Courtney Kuiper | #14 | MF | Centre
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 8 | 4 | .222 | 2 | 0 | 1-1 |
| Date | Opponent | Score | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Wooster | W, 1-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 5 | at Kenyon | W, 5-0 | 2 | 1 | 5 | 3 | .667 | 1 | 0 | 0-0 |
| Sep 11 | Ohio Wesleyan | W, 1-0 | 1 | 0 | 2 | 3 | .333 | 1 | 0 | 0-0 |
| Sep 12 | Denison | W, 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 17 | Hendrix | W, 3-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0-0 |
| Sep 19 | Rhodes | L, 2-1 | 1 | 0 | 2 | 4 | .250 | 0 | 0 | 0-0 |
| Sep 24 | at Sewanee | W, 2-1 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 26 | at DePauw | L, 2-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 2 | Transylvania | W, 11-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 8 | at Hendrix | W, 3-1 | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 0-0 |
| Oct 10 | at Rhodes | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 22 | Bellarmine | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 23 | at Transylvania | W, 7-0 | 2 | 1 | 5 | 5 | .400 | 0 | 0 | 1-1 |
| Oct 29 | Sewanee | W, 2-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 31 | DePauw | W, 1-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Nov 6 | at DePauw | L, 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |

