2012 Football Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 6-4 | .600 | 1-3 | .250 | Lost 2 | 3-2 | 3-2 | 0-0 |
Game Times Listed Are Eastern Time, Unless Otherwise Noted.
| Date | Opponent | Notes | Result | Time/Status | Links | |
| September | ||||||
| Sat | 1 | at Bethany (W.V.) | W, 42-21 | 1:00 PM EDT | Box Score Recap | |
| Sat | 8 | Rose-Hulman | W, 49-21 | 7:30 PM EDT | Box Score Recap | |
| Sat | 15 | at Washington and Lee | L, 34-16 | 7:00 PM EDT | Box Score Recap | |
| Sat | 22 | Kalamazoo | W, 35-23 | 1:30 PM EDT | Box Score Recap | |
| Sat | 29 | Millsaps * | L, 33-16 | 1:30 PM EDT |
Box Score
Recap
Photos |
|
| October | ||||||
| Sat | 6 | at Sewanee * | W, 10-7 | 1:00 PM CDT | Box Score Recap | |
| Sat | 20 | Trinity (Tex.) | Homecoming | W, 31-14 | 2:30 PM EDT | Box Score Recap |
| Sat | 27 | at Austin | W, 17-0 | 1:00 PM CDT | Box Score Recap | |
| November | ||||||
| Sat | 3 | Birmingham Southern * | L, 45-14 | 1:30 PM EDT | Box Score Recap | |
| Sat | 10 | at Rhodes * | L, 31-24 | 1:00 PM CST | Box Score Recap | |
| Home games in bold. * = Conference games. | ||||||

