Centre football finalizes record recruiting class
The Centre College football program recently finalized recruiting for the Class of 2016.
On the heels of the Colonels' NCAA playoff victory and their final rating in the top-15 in the national polls, Centre football is bringing in the largest freshman class in its history, 45 prospects, which will round out the largest football team ever to report this August with 114 players.
Numerous players in the class have been recognized as either all-state or all-conference performers. Many played in a state championship during their high school career. More than half of the recruiting class is from out of state.
"Overall, we have a banner recruiting class that we believe will enable Centre football to achieve its pursuits for an NCAA playoff championship," said head coach Andy Frye.
The Colonels begin the 2012 season Sept. 1 at Bethany College and open their home schedule on Sept. 8 when they host Rose Hulman.
| First | Last | City | State | High School | Position | Height | Weight |
| Kris | Beauchamp | Norcross | Ga. | Norcross | DL | 6-0 | 250 |
| Rob | Becker | Cincinnati | Ohio | Indian Hill | OL/TE | 6-2 | 235 |
| Justin | Brooks | Medon | Tenn. | South Side | RB | 6-0 | 215 |
| Nate | Byerly | Louisville | Ky. | Pleasure Ridge Park | LB | 5-10 | 190 |
| Blaise | Cannon | Louisville | Ky. | Fern Creek | OL | 6-5 | 235 |
| Seth | Carmichael | Lawrenceburg | Ky. | Anderson County | QB/DB | 6-1 | 185 |
| Alan | Cope | Cottontown | Tenn. | Whitehouse | LB/DB | 5-10 | 200 |
| Logan | Cornett | Loveland | Ohio | Loveland | DL | 6-0 | 210 |
| Nick | Dietz | Cincinnati | Ohio | St. Xavier | LB | 6-0 | 220 |
| Ivy | Duggan | Rome | Ga. | Darlington | WR/DB | 5-10 | 180 |
| Darian | Dugle | Shelbyville | Ky. | Collins | RB | 6-0 | 200 |
| Dylan | Dwyer | Camden | Ohio | Madison | DB | 5-10 | 180 |
| Aaron | Dyche | Louisville | Ky. | Manual | LB | 5-11 | 190 |
| Conor | Flaherty | Columbus | Ohio | Worthington Kilbourne | LB | 6-0 | 200 |
| Richard | Ford | Ashland | Ky. | Paul Blazer | WR | 5-10 | 170 |
| Jeret | Goad | Gainsboro | Tenn. | Jackson County | QB/DB | 6-0 | 190 |
| Jake | Hambrick | Duluth | Ga. | St. Pius X | DE | 6-0 | 205 |
| Evander | Harris | Lexington | Ky. | Henry Clay | WR | 6-4 | 175 |
| Brooks | Holton | Louisville | Ky. | Manual | DE | 6-2 | 205 |
| Kevin | Jackson | Goodlettsville | Tenn. | Whitehouse | LB | 5-6 | 190 |
| Sawyer | Johnson | Hamilton | Ohio | Talawanda | RB/DB | 5-10 | 185 |
| Jake | Johnson | Louisville | Ky. | St. Xavier | WR | 6-0 | 180 |
| Brandon | Kamp | Cincinnati | Ohio | Oak Hills | TE/LB | 6-1 | 230 |
| Josh | King | Stone Mountain | Ga. | Wesleyan | DL | 5-11 | 225 |
| Matt | Kircher | Louisville | Ky. | Country Day | OL | 6-2 | 270 |
| Joe | Korona | Cynthiana | Ky. | Harrison County | QB/DB | 6-0 | 170 |
| Trent | Lusk | Ooltewah | Tenn. | McCallie | QB | 6-3 | 220 |
| Patrick | Marsden | Marietta | Ga. | Blessed Trinity | OL | 6-0 | 235 |
| Blake | Martin | Lexington | Ky. | Paul Dunbar | QB | 6-1 | 185 |
| Charles | McCarty | Lexington | Ky. | Henry Clay | LB | 5-11 | 195 |
| Vinnie | Morris | Stanford | Ky. | Lincoln County | LB | 6-0 | 215 |
| Jabari | Nickelson | Louisville | Ky. | Manual | DL | 6-0 | 215 |
| Tommy | Nugen | Maineville | Ohio | Little Miami | DB | 5-11 | 175 |
| Joe | Penno | Kettering | Ohio | Archbishop Alter | RB | 6-0 | 205 |
| Taylor | Peoples | Hendersonville | Tenn. | Beech | DB | 6-0 | 170 |
| Henry | Retersdorf | Spring Hill | Tenn. | Independence | DL | 6-2 | 245 |
| Scott | Rupp | Monroe | Ohio | Monroe | TE | 6-4 | 235 |
| Matt | Silverman | Kettering | Ohio | Fairmont | OL | 6-5 | 300 |
| Sam | Spees | Dayton | Ohio | Chaminade Julienne | QB/DB | 6-0 | 170 |
| Tyler | Stewart | Morehead | Ky. | Rowan County | OL | 6-11 | 275 |
| Ivan | Talley | Louisville | Ky. | Christian Academy | RB | 5-6 | 195 |
| Clay | Taylor | Prospect | Ky. | Male | OL | 5-9 | 210 |
| Braden | Urevick | Knoxville | Tenn. | Farragut | WR/DB | 5-8 | 170 |
| Conner | Weaver | Dunwoody | Ga. | Dunwoody | DL | 5-11 | 265 |
| Kurt | Wilhelmus | Nicholasville | Ky. | Lexington Catholic | TE | 6-2 | 230 |

