Centre
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 358.5 | 188.0 | 170.5 | 32.9 | 335.4 | 126.7 | 208.6 | 21.9 |
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Hanover | W, 38-21 | 286 | 169 | 21-29 | 72% | 117 | 44 | 2.7 | 3 | 2 | 48.0 | 0 | 40 | 38:54 |
| Sep 17 | Washington and Lee | W, 42-35 | 441 | 159 | 13-22 | 59% | 282 | 47 | 6.0 | 0 | 1 | 77.0 | 2 | 79 | 30:52 |
| Sep 24 | Austin | W, 45-0 | 407 | 202 | 16-22 | 73% | 205 | 46 | 4.5 | 3 | 2 | 65.0 | 1 | 48 | 33:22 |
| Oct 1 | at DePauw | W, 24-10 | 329 | 192 | 16-28 | 57% | 137 | 37 | 3.7 | 1 | 3 | 65.0 | 3 | 57 | 29:35 |
| Oct 15 | at Birmingham Southern | W, 45-20 | 455 | 300 | 18-28 | 64% | 155 | 37 | 4.2 | 1 | 1 | 64.0 | 0 | 28 | 27:57 |
| Oct 22 | Sewanee | W, 28-14 | 322 | 149 | 13-23 | 57% | 173 | 37 | 4.7 | 0 | 2 | 51.0 | 0 | 28 | 31:50 |
| Oct 29 | at Millsaps | W, 24-22 | 237 | 70 | 12-26 | 46% | 167 | 32 | 5.2 | 1 | 2 | 74.0 | 2 | 73 | 27:50 |
| Nov 5 | at Trinity (Tex.) | L, 20-14 | 277 | 122 | 15-30 | 50% | 155 | 43 | 3.6 | 0 | 0 | 64.0 | 2 | 0 | 34:51 |
| Nov 12 | Rhodes | W, 41-28 | 507 | 193 | 13-30 | 43% | 314 | 48 | 6.5 | 1 | 4 | 45.0 | 4 | 60 | 33:03 |
| Nov 19 | Hampden-Sydney | W, 51-41 | 463 | 161 | 13-21 | 62% | 302 | 43 | 7.0 | 2 | 0 | 57.0 | 1 | 94 | 32:19 |
| Nov 26 | at Mount Union | L, 30-10 | 219 | 158 | 14-30 | 47% | 61 | 35 | 1.7 | 1 | 0 | 60.0 | 0 | 79 | 32:06 |

