Rob Pope | #9 | | Centre
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 7 | 0 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 2 | at Sewanee | W, 64-13 |
| Oct 9 | Birmingham Southern | W, 35-28 |
| Oct 23 | Millsaps | L, 30-18 |
| Oct 30 | at Rhodes | L, 38-31 |
| Nov 6 | Trinity (Tex.) | W, 26-7 |
| Nov 13 | LaGrange | W, 48-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0 | 0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||

