Trey Litsey | #18 | 1B/P | Centre
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .148 | - | 4 | 6 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Sewanee | W, 11-3 |
| Apr 15 | at Sewanee | W, 11-0 |
| Apr 17 | at Maryville (Tenn.) | L, 11-10 |
| Apr 21 | Oglethorpe | L, 2-1 |
| Apr 21 | Oglethorpe | W, 13-2 |
| Apr 22 | Oglethorpe | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 10 | ||
| Plate appearances | 65 | 23 | ||
| At Bats | 54 | 21 | ||
| Runs | 6 | 0 | ||
| Hits | 8 | 0 | ||
| Doubles | 3 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 0 | ||
| Total bases | 11 | 0 | ||
| Walks | 9 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 12 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .148 | .000 | ||
| On Base Percentage | .270 | .045 | ||
| Slugging Percentage | .204 | .000 | ||
| Appearances | 10 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 23.2 | 5.0 | ||
| Hits | 28 | 6 | ||
| Runs | 11 | 3 | ||
| Earned Runs | 7 | 1 | ||
| Walks | 7 | 4 | ||
| Strikeouts | 13 | 4 | ||
| Strikeouts per Game | 4.94 | 7.20 | ||
| Doubles Allowed | 9 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 95 | 22 | ||
| Batting Average Against | .295 | .273 | ||
| Earned Run Average | 2.66 | 1.80 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 122 | 42 | ||
| Put Outs | 107 | 35 | ||
| Assists | 14 | 7 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .992 | 1.000 | ||
| Double Plays | 10 | 4 | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

