Tommy Munoz | #20 | P | Centre
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 4 | 1 | 3 | 0 | 29.2 | 6.98 | 19 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Sewanee | W, 11-3 |
| Apr 15 | at Sewanee | W, 11-0 |
| Apr 17 | at Maryville (Tenn.) | L, 11-10 |
| Apr 21 | Oglethorpe | L, 2-1 |
| Apr 21 | Oglethorpe | W, 13-2 |
| Apr 22 | Oglethorpe | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 4 | ||
| Games started | 4 | 1 | ||
| Wins | 1 | 0 | ||
| Losses | 3 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 29.2 | 6.1 | ||
| Hits | 45 | 17 | ||
| Runs | 28 | 12 | ||
| Earned Runs | 23 | 8 | ||
| Walks | 13 | 3 | ||
| Strikeouts | 19 | 3 | ||
| Strikeouts per Game | 5.76 | 4.26 | ||
| Doubles Allowed | 9 | 3 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 124 | 31 | ||
| Batting Average Against | .363 | .548 | ||
| Earned Run Average | 6.98 | 11.37 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | - | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 4 | 2 | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 13 | 4 | ||
| Put Outs | 2 | 1 | ||
| Assists | 7 | 2 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .692 | .750 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 5 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .167 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

