Kyle Neu | #22 | P/OF | Centre
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 9 | 4 | 4 | 1 | 56.1 | 4.31 | 44 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Sewanee | W, 11-3 |
| Apr 15 | at Sewanee | W, 11-0 |
| Apr 17 | at Maryville (Tenn.) | L, 11-10 |
| Apr 21 | Oglethorpe | L, 2-1 |
| Apr 21 | Oglethorpe | W, 13-2 |
| Apr 22 | Oglethorpe | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 4 | ||
| Games started | 9 | 4 | ||
| Wins | 4 | 3 | ||
| Losses | 4 | 1 | ||
| Saves | 1 | 0 | ||
| Complete Games | 3 | 2 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 56.1 | 28.0 | ||
| Hits | 69 | 28 | ||
| Runs | 38 | 8 | ||
| Earned Runs | 27 | 4 | ||
| Walks | 21 | 7 | ||
| Strikeouts | 44 | 19 | ||
| Strikeouts per Game | 7.03 | 6.11 | ||
| Doubles Allowed | 12 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 233 | 109 | ||
| Batting Average Against | .296 | .257 | ||
| Earned Run Average | 4.31 | 1.29 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 11 | 5 | ||
| Put Outs | 1 | 0 | ||
| Assists | 10 | 5 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 10 | 5 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .167 | .167 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

