Joe Nash | #40 | P | Centre
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 7 | 6 | 3 | 2 | 0 | 32.0 | 3.66 | 28 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 3 | 2 | 0 | 1 | 32.0 | 34 | 25 | 13 | 16 | 28 | 7.88 | 4 | 3.66 |
| Conference | 2 | 2 | 0 | 2 | 0 | - | 7.1 | 12 | 11 | 7 | 2 | 7 | 8.59 | 4 | 8.59 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 4 | 1 | 2 | 0 | - | 17.0 | 21 | 17 | 9 | 8 | 25 | 13.24 | 4 | 4.76 |
| Away | 2 | 1 | 1 | 0 | 0 | - | 6.0 | 9 | 6 | 2 | 5 | 1 | 1.50 | - | 3.00 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 1 | 9.0 | 4 | 2 | 2 | 3 | 2 | 2.00 | - | 2.00 |
| Wins | 3 | 3 | 3 | 0 | 0 | 1 | 20.0 | 17 | 9 | 6 | 11 | 17 | 7.65 | - | 2.70 |
| Losses | 4 | 3 | 0 | 2 | 0 | - | 12.0 | 17 | 16 | 7 | 5 | 11 | 8.25 | 4 | 5.25 |

