Jason Osterman | #4 | IF/OF | Centre
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .264 | 2 | 17 | 23 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Sewanee | W, 11-3 |
| Apr 15 | at Sewanee | W, 11-0 |
| Apr 17 | at Maryville (Tenn.) | L, 11-10 |
| Apr 21 | Oglethorpe | L, 2-1 |
| Apr 21 | Oglethorpe | W, 13-2 |
| Apr 22 | Oglethorpe | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 14 | ||
| Plate appearances | 142 | 55 | ||
| At Bats | 121 | 51 | ||
| Runs | 23 | 12 | ||
| Hits | 32 | 16 | ||
| Doubles | 4 | 3 | ||
| Triples | 3 | 1 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 17 | 8 | ||
| Total bases | 48 | 24 | ||
| Walks | 11 | 2 | ||
| Hit by pitch | 7 | 2 | ||
| Strikeouts | 23 | 9 | ||
| Sacrifice Flies | 3 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | 1 | ||
| Stolen Bases | 4 | 3 | ||
| Caught Stealing | 3 | - | ||
| Batting Average | .264 | .314 | ||
| On Base Percentage | .352 | .364 | ||
| Slugging Percentage | .397 | .471 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 109 | 34 | ||
| Put Outs | 73 | 22 | ||
| Assists | 26 | 8 | ||
| Errors | 10 | 4 | ||
| Fielding Percentage | .908 | .882 | ||
| Double Plays | 5 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

