Danny Freudiger | #11 | OF | Centre
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .304 | 4 | 20 | 34 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Sewanee | W, 11-3 |
| Apr 15 | at Sewanee | W, 11-0 |
| Apr 17 | at Maryville (Tenn.) | L, 11-10 |
| Apr 21 | Oglethorpe | L, 2-1 |
| Apr 21 | Oglethorpe | W, 13-2 |
| Apr 22 | Oglethorpe | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 14 | ||
| Plate appearances | 161 | 60 | ||
| At Bats | 125 | 48 | ||
| Runs | 34 | 13 | ||
| Hits | 38 | 15 | ||
| Doubles | 4 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 20 | 9 | ||
| Total bases | 56 | 23 | ||
| Walks | 30 | 9 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 17 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 11 | 3 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .304 | .312 | ||
| On Base Percentage | .453 | .441 | ||
| Slugging Percentage | .448 | .479 | ||
| Appearances | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.2 | 1.2 | ||
| Hits | 5 | 5 | ||
| Runs | 4 | 4 | ||
| Earned Runs | 4 | 4 | ||
| Walks | 2 | 2 | ||
| Strikeouts | 3 | 3 | ||
| Strikeouts per Game | 16.20 | 16.20 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 10 | 10 | ||
| Batting Average Against | .500 | .500 | ||
| Earned Run Average | 21.60 | 21.60 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 21 | 7 | ||
| Put Outs | 18 | 5 | ||
| Assists | 2 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .952 | .857 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

