Cody Nelson | #25 | OF | Centre
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .319 | 2 | 23 | 23 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Sewanee | W, 11-3 |
| Apr 15 | at Sewanee | W, 11-0 |
| Apr 17 | at Maryville (Tenn.) | L, 11-10 |
| Apr 21 | Oglethorpe | L, 2-1 |
| Apr 21 | Oglethorpe | W, 13-2 |
| Apr 22 | Oglethorpe | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 11 | ||
| Plate appearances | 143 | 45 | ||
| At Bats | 116 | 34 | ||
| Runs | 23 | 7 | ||
| Hits | 37 | 11 | ||
| Doubles | 5 | 1 | ||
| Triples | 2 | 1 | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 23 | 4 | ||
| Total bases | 52 | 14 | ||
| Walks | 15 | 8 | ||
| Hit by pitch | 8 | 2 | ||
| Strikeouts | 22 | 6 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 8 | 3 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .319 | .324 | ||
| On Base Percentage | .423 | .467 | ||
| Slugging Percentage | .448 | .412 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 70 | 24 | ||
| Put Outs | 69 | 24 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .986 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

