Charlie Holland | #30 | IF | Centre
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .323 | - | 16 | 20 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Sewanee | W, 11-3 |
| Apr 15 | at Sewanee | W, 11-0 |
| Apr 17 | at Maryville (Tenn.) | L, 11-10 |
| Apr 21 | Oglethorpe | L, 2-1 |
| Apr 21 | Oglethorpe | W, 13-2 |
| Apr 22 | Oglethorpe | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 13 | ||
| Plate appearances | 150 | 52 | ||
| At Bats | 130 | 47 | ||
| Runs | 20 | 7 | ||
| Hits | 42 | 14 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 5 | ||
| Total bases | 45 | 16 | ||
| Walks | 13 | 3 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 13 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 1 | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .323 | .298 | ||
| On Base Percentage | .393 | .353 | ||
| Slugging Percentage | .346 | .340 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 72 | 21 | ||
| Put Outs | 21 | 6 | ||
| Assists | 37 | 10 | ||
| Errors | 14 | 5 | ||
| Fielding Percentage | .806 | .762 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

