Aaron Ammann | #6 | IF | Centre
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .328 | - | 13 | 21 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Sewanee | W, 11-3 |
| Apr 15 | at Sewanee | W, 11-0 |
| Apr 17 | at Maryville (Tenn.) | L, 11-10 |
| Apr 21 | Oglethorpe | L, 2-1 |
| Apr 21 | Oglethorpe | W, 13-2 |
| Apr 22 | Oglethorpe | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 13 | ||
| Plate appearances | 137 | 46 | ||
| At Bats | 116 | 41 | ||
| Runs | 21 | 7 | ||
| Hits | 38 | 11 | ||
| Doubles | 8 | - | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 13 | 0 | ||
| Total bases | 48 | 13 | ||
| Walks | 13 | 5 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 15 | 7 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 3 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 20 | 6 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .328 | .268 | ||
| On Base Percentage | .403 | .348 | ||
| Slugging Percentage | .414 | .317 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 191 | 72 | ||
| Put Outs | 68 | 23 | ||
| Assists | 104 | 43 | ||
| Errors | 19 | 6 | ||
| Fielding Percentage | .901 | .917 | ||
| Double Plays | 19 | 9 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

