Oglethorpe Univ. vs Centre College
@ Danville, Ky. | Gary Wright Field
@ Danville, Ky. | Gary Wright Field
4/22/2012 at 1 pm
|
Oglethorpe
11 |
Centre
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oglethorpe (12-26, 4-11) | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 11 | 15 | 1 |
| Centre (14-24, 4-10) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 3 |
Oglethorpe | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vernon Trice cf | 5 | 2 | 2 | 1 | 1 | 2 | 1 |
| Jake Spear 2b | 5 | 2 | 2 | 2 | 1 | 1 | 0 |
| Cory Leff rf | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Joseph Parillo dh | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| Nick Manai lf | 5 | 1 | 1 | 2 | 0 | 1 | 1 |
| T.J. Schmutz ss | 4 | 2 | 2 | 2 | 1 | 2 | 0 |
| Casey Tuttle 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jeff Brothers c | 5 | 0 | 3 | 2 | 0 | 0 | 2 |
| Frank Sarno 3b | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Emmett Goodman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey McAlpin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 11 | 15 | 11 | 4 | 9 | 11 |
| Batting | |||||||
|
2B: Jake Spear; T.J. Schmutz; Casey Tuttle; Jeff Brothers RBI: Vernon Trice; Jake Spear 2; Cory Leff; Nick Manai 2; T.J. Schmutz 2; Casey Tuttle; Jeff Brothers 2 Sac fly: Cory Leff; Casey Tuttle |
|||||||
| Baserunning | |||||||
|
SB: Vernon Trice 2; Frank Sarno | |||||||
| Fielding | |||||||
|
E: Frank Sarno DP: Jake Spear; T.J. Schmutz; Casey Tuttle | |||||||
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Freudiger lf | 3 | 2 | 1 | 0 | 2 | 0 | 1 |
| Cody Nelson cf | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Cameron Fishman c | 3 | 0 | 2 | 0 | 2 | 1 | 0 |
| Jason Osterman rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jordan Ellis ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cook dh | 5 | 0 | 1 | 2 | 0 | 2 | 1 |
| Pete Eddings 1b | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jacob Plummer 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sean Cole lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Brilli 3b | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Aaron Ammann ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tommy Munoz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Litsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Denny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 9 | 3 | 5 | 12 | 11 |
| Batting | |||||||
|
2B: Jason Osterman RBI: Jason Osterman; Kyle Cook 2 GIDP: Pete Eddings |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jacob Plummer 2; Tommy Munoz | |||||||
Oglethorpe | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emmett Goodman (W, 0-0) | 6.0 | 6 | 3 | 3 | 5 | 10 | 0 |
| Joey McAlpin (Sv, 0) | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 5 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Emmett Goodman 29; Joey McAlpin 12 | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Munoz (L, 0-0) | 2.2 | 9 | 7 | 3 | 1 | 1 | 0 |
| Trey Litsey | 3.2 | 4 | 1 | 1 | 3 | 4 | 0 |
| Sam Denny | 2.2 | 2 | 3 | 2 | 0 | 4 | 0 |
| Totals | 9.0 | 15 | 11 | 6 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Tommy Munoz 19; Trey Litsey 18; Sam Denny 12 HBP: Sam Denny | |||||||
| Scoring Summary |
|---|
| Oglethorpe - Top 1st |
| Manai, N singled, 2 RBI; Leff, C advanced to second; Spear, J scored, unearned; Trice, V scored. |
| Tuttle, C flied out to lf, SF, RBI; Leff, C scored, unearned. |
| Centre - Bottom 1st |
| Cook singled, 2 RBI; Fishman advanced to second; Nelson scored; Freudiger scored. |
| Oglethorpe - Top 2nd |
| Spear, J doubled, RBI; Trice, V scored, unearned. |
| Leff, C flied out to rf, SF, RBI; Spear, J scored, unearned. |
| Centre - Bottom 2nd |
| Oglethorpe - Top 3rd |
| Trice, V singled, RBI; Sarno, F advanced to second; Brothers, J advanced to third, out at home rf to 2b to c; Schmutz, T scored. |
| Spear, J singled, RBI; Trice, V advanced to second; Sarno, F scored. |
| Centre - Bottom 3rd |
| Oglethorpe - Top 4th |
| Brothers, J doubled, RBI; Tuttle, C scored. |
| Centre - Bottom 4th |
| Oglethorpe - Top 5th |
| Centre - Bottom 5th |
| Osterman doubled, RBI; Nelson advanced to third; Freudiger scored. |
| Oglethorpe - Top 6th |
| Centre - Bottom 6th |
| Oglethorpe - Top 7th |
| Centre - Bottom 7th |
| Oglethorpe - Top 8th |
| Schmutz, T doubled, 2 RBI; Manai, N scored, unearned; Parillo, J scored. |
| Brothers, J singled, RBI; Schmutz, T scored. |
| Centre - Bottom 8th |
| Oglethorpe - Top 9th |
| Centre - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Danville, Ky. Stadium: Gary Wright Field Attendance: 115 Duration: 2:42 Umpires: Home plate - Paul Schardein , First base - Scott Kennedy |
Game: OGL-CEN3 |

