Centre College vs Birmingham-Southern
@ Birmingham, Ala. | Striplin Field
@ Birmingham, Ala. | Striplin Field
4/7/2012 at 1pm
|
Centre
2 |
Birmingham Southern
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centre (11-19, 1-7) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| Birmingham Southern (24-6, 9-0) | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | X | 8 | 11 | 0 |
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Freudiger lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cody Nelson cf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cameron Fishman dh | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Charlie Holland 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jason Osterman 2b | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Kyle Cook rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jordan Ellis c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Duzyk c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pete Eddings 1b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Aaron Ammann ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Neu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Bascom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Litsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 7 | 2 | 3 | 7 | 7 |
| Batting | |||||||
|
RBI: Cameron Fishman 2 GIDP: Cameron Fishman; Charlie Holland; Kyle Cook |
|||||||
| Baserunning | |||||||
|
SB: Cody Nelson 2; Jason Osterman | |||||||
| Fielding | |||||||
|
E: Jason Osterman; Jordan Ellis DP: Pete Eddings; Aaron Ammann | |||||||
Birmingham Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Denton rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ethan Netherton lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Evan Grovenstein 2b | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
| Bruce Maxwell c | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Jon Walker ss | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Austin Justice lf | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Jake Campbell rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Wagner dh | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Tanner McGill c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Bourbonnais 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brandon Perry 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Lambert 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Chambers cf | 3 | 1 | 2 | 2 | 2 | 0 | 3 |
| Paul Caudill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Yance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 11 | 7 | 8 | 8 | 13 |
| Batting | |||||||
|
2B: Austin Justice; Zach Wagner HR: Bruce Maxwell RBI: Ethan Netherton; Bruce Maxwell; Austin Justice; Zach Wagner 2; Trey Chambers 2 |
|||||||
| Baserunning | |||||||
|
SB: Ethan Netherton; Evan Grovenstein; Bruce Maxwell; Jon Walker; Trey Chambers 2 | |||||||
| Fielding | |||||||
|
DP: Evan Grovenstein 2; Jon Walker 3; David Bourbonnais 3 | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Neu (L, 0-0) | 6.0 | 8 | 6 | 2 | 5 | 6 | 0 |
| Brian Bascom | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Sam Denny | 0.2 | 2 | 1 | 1 | 2 | 1 | 1 |
| Trey Litsey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 8 | 4 | 8 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Kyle Neu 33; Brian Bascom 5; Sam Denny 6; Trey Litsey HBP: Kyle Neu | |||||||
| Pitches-Strikes: Neu 105-57; Bascom 20-9; Denny 21-10; Litsey 1-1; | |||||||
Birmingham Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Bourbonnais | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Caudill | 4.1 | 4 | 2 | 2 | 2 | 4 | 0 |
| Blake Yance (W, 5-0) | 3.2 | 3 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: David Bourbonnais 3; Paul Caudill 20; Blake Yance 13 HBP: Paul Caudill; Blake Yance | |||||||
| Pitches-Strikes: Caudill 68-39; Yance 43-23; Bourbonnais 10-7; | |||||||
| Scoring Summary |
|---|
| Centre - Top 1st |
| Birmingham Southern - Bottom 1st |
| Wagner doubled down the rf line, 2 RBI; Justice advanced to third; Walker scored; Maxwell scored. |
| Centre - Top 2nd |
| Birmingham Southern - Bottom 2nd |
| Centre - Top 3rd |
| Birmingham Southern - Bottom 3rd |
| Justice doubled down the rf line, RBI; Walker advanced to third; Maxwell scored, unearned. |
| Chambers singled to left field, 2 RBI; Bourbonnais advanced to second; Wagner scored, unearned; Walker scored, unearned. |
| Centre - Top 4th |
| Birmingham Southern - Bottom 4th |
| Justice struck out swinging; Maxwell stole second, advanced to third; Grovenstein stole third, scored on an error by c, unearned. |
| Centre - Top 5th |
| Fishman singled to center field, 2 RBI; Nelson advanced to second; Freudiger scored; Eddings scored. |
| Birmingham Southern - Bottom 5th |
| Centre - Top 6th |
| Birmingham Southern - Bottom 6th |
| Centre - Top 7th |
| Birmingham Southern - Bottom 7th |
| Netherton singled to left field, RBI; Chambers scored. |
| Centre - Top 8th |
| Birmingham Southern - Bottom 8th |
| Maxwell homered, RBI. |
| Centre - Top 9th |
| Birmingham Southern - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Birmingham, Ala. Stadium: Striplin Field Attendance: 136 Duration: 2:19 |
Game: BSCBB30 |

