Millsaps College vs Centre College
@ Danville, Ky. | Gary Wright Field
@ Danville, Ky. | Gary Wright Field
3/31/2012 at 1 p.m.
|
Millsaps
13 |
Centre
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Millsaps (16-10, 3-1) | 3 | 2 | 0 | 0 | 3 | 3 | 2 | 13 | 16 | 1 |
| Centre (11-15, 1-3) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 6 | 2 |
Millsaps | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Gates dh | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Drew Leonard cf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Will Lawrence | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jordan Nolan cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Perkins c | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Tanner Woodson c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keith Shumaker 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ryan Zemke lf | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Kevin Wall 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jules Roussel rf | 4 | 2 | 2 | 1 | 0 | 2 | 2 |
| Samuel Doucet ss | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Andrew Evans 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Will Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Hammond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 16 | 11 | 1 | 7 | 5 |
| Batting | |||||||
|
2B: Stephen Gates; Will Lawrence; Wes Perkins HR: Ryan Zemke; Jules Roussel; Samuel Doucet RBI: Will Lawrence; Wes Perkins 2; Keith Shumaker 2; Ryan Zemke 4; Jules Roussel; Samuel Doucet GIDP: Stephen Gates |
|||||||
| Baserunning | |||||||
|
CS: Andrew Evans | |||||||
| Fielding | |||||||
|
E: Samuel Doucet | |||||||
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Freudiger lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Trey Litsey 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Nelson cf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Cameron Fishman c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Chris Duzyk c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Holland 3b | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Jason Osterman rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Cook dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jacob Plummer 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Aaron Ammann ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Joe Nash p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Brilli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 6 | 4 | 1 | 8 | 6 |
| Batting | |||||||
|
2B: Danny Freudiger; Cameron Fishman RBI: Danny Freudiger; Cody Nelson; Cameron Fishman 2 Sac fly: Cody Nelson |
|||||||
| Baserunning | |||||||
|
SB: Aaron Ammann | |||||||
| Fielding | |||||||
|
E: Charlie Holland; Aaron Ammann DP: Trey Litsey; Jacob Plummer; Aaron Ammann | |||||||
Millsaps | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Edwards (W, 0-0) | 6.0 | 5 | 3 | 3 | 1 | 8 | 0 |
| West Hammond | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Will Edwards 27; West Hammond 4 HBP: Will Edwards | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Nash (L, 0-0) | 1.1 | 5 | 5 | 5 | 0 | 2 | 3 |
| Sam Denny | 4.1 | 8 | 6 | 5 | 1 | 5 | 0 |
| Phil Brilli | 1.1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 16 | 13 | 10 | 1 | 7 | 3 |
| Pitching | |||||||
|
Batters Faced: Joe Nash 9; Sam Denny 22; Phil Brilli 8 HBP: Phil Brilli | |||||||
| Scoring Summary |
|---|
| Millsaps - Top 1st |
| W. Perkins doubled, RBI; S. Gates scored. |
| R. Zemke homered, 2 RBI; W. Perkins scored. |
| Centre - Bottom 1st |
| Millsaps - Top 2nd |
| J. Roussel homered, RBI. |
| S. Doucet homered, RBI. |
| Centre - Bottom 2nd |
| Millsaps - Top 3rd |
| Centre - Bottom 3rd |
| Millsaps - Top 4th |
| Centre - Bottom 4th |
| Millsaps - Top 5th |
| K. Shumaker singled, RBI; W. Perkins advanced to third; S. Gates scored. |
| R. Zemke singled, RBI; K. Shumaker advanced to third; W. Perkins scored. |
| K. Wall reached on an error by 3b; R. Zemke advanced to second; K. Shumaker scored, unearned. |
| Centre - Bottom 5th |
| Freudiger doubled, RBI; Ammann scored. |
| Fishman doubled, 2 RBI; Nelson scored; Freudiger scored. |
| Millsaps - Top 6th |
| W. Perkins singled, RBI; D. Leonard advanced to second; S. Doucet scored. |
| K. Shumaker singled, RBI; W. Perkins advanced to second; D. Leonard scored. |
| R. Zemke singled, RBI; K. Shumaker advanced to third; W. Perkins scored. |
| Centre - Bottom 6th |
| Millsaps - Top 7th |
| S. Gates grounded into double play ss to 2b to 1b; A. Evans out on the play; S. Doucet advanced to third; J. Roussel scored, unearned. |
| W. Lawrence doubled, RBI; S. Doucet scored, unearned. |
| Centre - Bottom 7th |
| Nelson flied out to cf, SF, RBI; Freudiger scored. |
| Other Information | |
|---|---|
|
Location: Danville, Ky. Stadium: Gary Wright Field Attendance: 78 Duration: 2:13 Umpires: Home plate - Tim Hendrick , First base - Jason Tice |
Game: MIL-CEN1 |

