Millsaps College vs Centre College
@ Danville, Ky. | Gary Wright Field
@ Danville, Ky. | Gary Wright Field
3/31/2012 at 3:40 pm
|
Millsaps
5 |
Centre
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Millsaps (17-10, 4-1) | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 12 | 1 |
| Centre (11-16, 1-4) | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 9 | 3 |
Millsaps | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Gates 3b | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| Drew Leonard cf | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Wes Perkins c | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Keith Shumaker 1b | 5 | 0 | 3 | 1 | 0 | 1 | 1 |
| Ryan Zemke lf | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Kevin Wall 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jules Roussel rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jordan Nolan rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Doucet ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jerrod Myers dh | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Andrew Evans 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zander Romano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 12 | 4 | 3 | 8 | 9 |
| Batting | |||||||
|
2B: Wes Perkins RBI: Wes Perkins 2; Keith Shumaker; Jerrod Myers GIDP: Stephen Gates |
|||||||
| Baserunning | |||||||
|
SB: Stephen Gates; Wes Perkins; Samuel Doucet | |||||||
| Fielding | |||||||
|
E: Stephen Gates DP: Stephen Gates; Kevin Wall; Andrew Evans | |||||||
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Freudiger dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trey Litsey 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jordan Ellis | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pete Eddings 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Nelson cf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Cameron Fishman c | 4 | 0 | 2 | 1 | 1 | 0 | 3 |
| Kyle Neu pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Holland 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jason Osterman 2b | 4 | 1 | 2 | 0 | 0 | 2 | 2 |
| Kyle Cook rf | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Sean Cole lf | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Aaron Ammann ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kyle DeLong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lause | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Bascom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 9 | 4 | 5 | 9 | 10 |
| Batting | |||||||
|
2B: Jason Osterman RBI: Cameron Fishman; Charlie Holland; Kyle Cook; Sean Cole Sac fly: Sean Cole GIDP: Charlie Holland |
|||||||
| Baserunning | |||||||
|
SB: Danny Freudiger; Sean Cole; Aaron Ammann | |||||||
| Fielding | |||||||
|
E: Jason Osterman; Aaron Ammann; Ben Lause DP: Trey Litsey; Cameron Fishman; Tommy Munoz | |||||||
Millsaps | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keith Shumaker | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Samuel Doucet (Sv, 0) | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Zander Romano (W, 0-0) | 5.0 | 4 | 3 | 3 | 4 | 6 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 5 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Keith Shumaker 7; Samuel Doucet 10; Zander Romano 24 HBP: Zander Romano | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle DeLong (L, 0-0) | 5.1 | 8 | 5 | 1 | 1 | 5 | 0 |
| Tommy Munoz | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ben Lause | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brian Bascom | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 5 | 1 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle DeLong 26; Tommy Munoz 6; Ben Lause 4; Brian Bascom 5 | |||||||
| Scoring Summary |
|---|
| Millsaps - Top 1st |
| Centre - Bottom 1st |
| Fishman singled, RBI; Nelson scored. |
| Millsaps - Top 2nd |
| Centre - Bottom 2nd |
| Millsaps - Top 3rd |
| W. Perkins singled, 2 RBI; S. Gates scored, unearned; S. Doucet scored, unearned. |
| Centre - Bottom 3rd |
| Millsaps - Top 4th |
| Centre - Bottom 4th |
| Millsaps - Top 5th |
| K. Shumaker singled, RBI; W. Perkins advanced to third; J. Myers scored, unearned. |
| K. Shumaker out at first c to ss to 1b; W. Perkins stole home, unearned. |
| Centre - Bottom 5th |
| Millsaps - Top 6th |
| J. Myers walked, RBI; S. Doucet advanced to second; J. Roussel advanced to third; K. Wall scored. |
| Centre - Bottom 6th |
| Cook singled, RBI; Osterman advanced to third; Holland scored. |
| Cole flied out to rf, SF, RBI; Osterman scored. |
| Millsaps - Top 7th |
| Centre - Bottom 7th |
| Holland grounded out to ss, RBI; Nelson scored. |
| Millsaps - Top 8th |
| Centre - Bottom 8th |
| Millsaps - Top 9th |
| Centre - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Danville, Ky. Stadium: Gary Wright Field Attendance: 71 Duration: 2:21 Umpires: Home plate - Tim Hendrick , First base - Jason Trice |
Z. Romano faced 2 batters in the 6th. Game: MIL-CEN2 |

