Centre College vs Rowan University
@ Demorest, GA | Loudermilk Field
@ Demorest, GA | Loudermilk Field
3/17/2012 at 1:00 pm
|
Centre
7 |
Rowan
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centre (9-8) | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 7 | 9 | 2 |
| Rowan (10-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Freudiger dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sean Cole lf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Cody Nelson cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cameron Fishman c | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Charlie Holland 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jason Osterman rf | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Trey Litsey 1b | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Phil Brilli 2b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aaron Ammann ss | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Joe Nash p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 9 | 7 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: Danny Freudiger; Aaron Ammann RBI: Cameron Fishman 2; Charlie Holland; Jason Osterman; Phil Brilli; Aaron Ammann 2 Sac: Sean Cole; Charlie Holland Sac fly: Cameron Fishman; Jason Osterman GIDP: Phil Brilli |
|||||||
| Baserunning | |||||||
|
CS: Cody Nelson | |||||||
| Fielding | |||||||
|
E: Aaron Ammann; Joe Nash DP: Trey Litsey; Phil Brilli; Aaron Ammann | |||||||
Rowan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Magliaro ss | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Kreiger lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Turano dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kelly 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Szymczak c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Powelson 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Winkler 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bruno cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benak ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johannink p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easterday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rahman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 4 | 2 | 3 | 2 | 8 |
| Batting | |||||||
|
2B: Powelson RBI: Szymczak; Winkler GIDP: Hill |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Powelson DP: Kelly; Szymczak; Easterday | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Nash (W, 0-0) | 9.0 | 4 | 2 | 2 | 3 | 2 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Nash 37 HBP: Joe Nash 2 | |||||||
Rowan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johannink (L, 0-0) | 4.0 | 4 | 4 | 4 | 3 | 2 | 0 |
| Nelson | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Easterday | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rahman | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 7 | 6 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Johannink 19; Nelson 6; Easterday 6; Rahman 11 HBP: Nelson 2; Easterday | |||||||
| Scoring Summary |
|---|
| Centre - Top 1st |
| Rowan - Bottom 1st |
| Centre - Top 2nd |
| Rowan - Bottom 2nd |
| Winkler singled, RBI; Powelson scored. |
| Centre - Top 3rd |
| Rowan - Bottom 3rd |
| Szymczak singled, RBI; Turano advanced to second; Hill scored. |
| Centre - Top 4th |
| Fishman singled, RBI; Nelson advanced to third; Cole scored. |
| Holland reached on a fielder's choice, RBI; Fishman out at second ss to 2b; Nelson scored. |
| Brilli singled, RBI; Litsey advanced to third; Holland scored. |
| Rowan - Bottom 4th |
| Centre - Top 5th |
| Fishman flied out to cf, SF, RBI; Freudiger scored. |
| Rowan - Bottom 5th |
| Centre - Top 6th |
| Ammann doubled, ground-rule, 2 RBI; Litsey scored; Osterman scored. |
| Rowan - Bottom 6th |
| Centre - Top 7th |
| Osterman flied out to rf, SF, RBI; Fishman advanced to third; Nelson scored, unearned. |
| Rowan - Bottom 7th |
| Centre - Top 8th |
| Rowan - Bottom 8th |
| Centre - Top 9th |
| Rowan - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Demorest, GA Stadium: Loudermilk Field Attendance: 53 Duration: 2:30 |
Weather: Cloudy 61 Johannink faced 1 batter in the 5th. Nelson faced 3 batters in the 6th. Easterday faced 2 batters in the 7th. Game: CEN-ROWB |

