Maryville College vs Centre College
@ Danville, Ky. | Gary Wright Field
@ Danville, Ky. | Gary Wright Field
3/11/2012 at 2:08 pm
|
Maryville (Tenn.)
5 |
Centre
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Maryville (Tenn.) (7-8) | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 1 |
| Centre (8-6) | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 8 | 9 | 3 |
Maryville (Tenn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cory Kopec rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Blake Gentry 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mikee Moore cf | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| Nick Dean 1b | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
| Landon Talley dh | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jeremy Goolsby ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Scates c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Gresham pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Waltermyer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Jones 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jesse Crisp ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Mabini ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Baker lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Garrett McDaniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Dobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Denton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Patton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 6 | 4 | 5 | 7 | 8 |
| Batting | |||||||
|
HR: Nick Dean RBI: Nick Dean 4 Sac fly: Nick Dean GIDP: Cory Kopec |
|||||||
| Baserunning | |||||||
|
SB: Cory Kopec; Mikee Moore CS: Jesse Crisp | |||||||
| Fielding | |||||||
|
E: Matt Jones | |||||||
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Freudiger dh | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Sean Cole lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cody Nelson cf | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Cameron Fishman c | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Charlie Holland 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jason Osterman rf | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Trey Litsey 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Phil Brilli 2b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aaron Ammann ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Lause p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Bascom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 8 | 9 | 7 | 5 | 2 | 6 |
| Batting | |||||||
|
HR: Danny Freudiger; Cody Nelson RBI: Danny Freudiger; Sean Cole; Cody Nelson 3; Cameron Fishman 2 Sac: Phil Brilli; Aaron Ammann Sac fly: Cody Nelson |
|||||||
| Baserunning | |||||||
|
SB: Danny Freudiger CS: Cody Nelson | |||||||
| Fielding | |||||||
|
E: Cameron Fishman; Charlie Holland; Ben Lause DP: Trey Litsey; Aaron Ammann | |||||||
Maryville (Tenn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett McDaniel (L, 0-0) | 1.2 | 5 | 5 | 5 | 4 | 0 | 1 |
| Wes Dobson | 3.1 | 2 | 1 | 1 | 0 | 2 | 1 |
| Taylor Denton | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Austin Patton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 8 | 6 | 5 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Garrett McDaniel 14; Wes Dobson 11; Taylor Denton 3; Austin Patton 4 | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Lause (W, 0-0) | 4.2 | 3 | 4 | 3 | 4 | 5 | 1 |
| Griffin Patterson | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Brian Bascom (Sv, 0) | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 5 | 4 | 5 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Ben Lause 21; Griffin Patterson 6; Brian Bascom 7 HBP: Ben Lause; Griffin Patterson 2 | |||||||
| Scoring Summary |
|---|
| Maryville (Tenn.) - Top 1st |
| Nick Dean flied out to cf, SF, RBI; Mikee Moore advanced to third; Blake Gentry scored, unearned. |
| Centre - Bottom 1st |
| Fishman singled, RBI; Nelson advanced to third; Freudiger scored. |
| Maryville (Tenn.) - Top 2nd |
| Centre - Bottom 2nd |
| Cole singled, RBI; Freudiger advanced to third; Litsey scored. |
| Cole advanced to second on a balk; Freudiger scored on a balk. |
| Nelson homered, 2 RBI; Cole scored. |
| Maryville (Tenn.) - Top 3rd |
| Nick Dean homered, 3 RBI; Mikee Moore scored; Blake Gentry scored. |
| Centre - Bottom 3rd |
| Maryville (Tenn.) - Top 4th |
| Centre - Bottom 4th |
| Freudiger homered, RBI. |
| Maryville (Tenn.) - Top 5th |
| Centre - Bottom 5th |
| Maryville (Tenn.) - Top 6th |
| G. Gresham scored on a passed ball. |
| Centre - Bottom 6th |
| Nelson flied out to rf, SF, RBI; Ammann advanced to third; Brilli scored, unearned. |
| Fishman singled, RBI; Freudiger advanced to third; Ammann scored, unearned. |
| Maryville (Tenn.) - Top 7th |
| Centre - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Danville, Ky. Stadium: Gary Wright Field Attendance: 134 Duration: 2:08 Umpires: Home plate - Kevin Claydon , First base - Andy Stein |
T. Denton faced 3 batters in the 6th. Game: MAR-CEN1 |

