Maryville College vs Centre College
@ Danville, Ky. | Gary Wright Stadium
@ Danville, Ky. | Gary Wright Stadium
3/11/2012 at 4:45 pm
|
Maryville (Tenn.)
13 |
Centre
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Maryville (Tenn.) (8-8) | 0 | 0 | 2 | 5 | 0 | 1 | 5 | 13 | 15 | 1 |
| Centre (8-7) | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 |
Maryville (Tenn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cory Kopec rf | 3 | 4 | 2 | 2 | 2 | 1 | 0 |
| Blake Gentry 2b | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Mikee Moore cf | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Nick Dean 1b | 5 | 1 | 1 | 3 | 0 | 1 | 1 |
| Travis Scates dh | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Garrett Gresham pr | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nic Baker lf | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Andrew Mabini ss | 4 | 1 | 3 | 0 | 1 | 0 | 2 |
| Sam Waltermyer c | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Landon Talley ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Jones 3b | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dan Roselli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ridgway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Patton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 13 | 15 | 13 | 6 | 6 | 9 |
| Batting | |||||||
|
2B: Cory Kopec; Nick Dean 3B: Garrett Gresham RBI: Cory Kopec 2; Blake Gentry 2; Mikee Moore 3; Nick Dean 3; Travis Scates 2; Garrett Gresham Sac fly: Mikee Moore |
|||||||
| Baserunning | |||||||
|
SB: Cory Kopec | |||||||
| Fielding | |||||||
|
E: Nic Baker | |||||||
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Freudiger lf | 3 | 2 | 1 | 2 | 2 | 1 | 0 |
| Pete Eddings 1b | 4 | 1 | 0 | 1 | 1 | 2 | 0 |
| Cody Nelson cf | 5 | 0 | 2 | 3 | 0 | 3 | 4 |
| Charlie Holland 3b | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
| Kyle Cook rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sean Cole lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Osterman 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jordan Burgess dh | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Jordan Ellis c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cameron Fishman ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Ammann ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kyle Neu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Ely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Brilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Munoz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 10 | 9 | 9 | 9 | 7 |
| Batting | |||||||
|
2B: Jordan Ellis; Aaron Ammann RBI: Danny Freudiger 2; Pete Eddings; Cody Nelson 3; Charlie Holland; Jordan Ellis 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Aaron Ammann | |||||||
Maryville (Tenn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Roselli | 1.1 | 3 | 5 | 5 | 2 | 2 | 0 |
| Matt Dyer | 1.2 | 4 | 5 | 5 | 4 | 3 | 0 |
| James Ridgway (W, 0-0) | 3.0 | 3 | 0 | 0 | 2 | 2 | 0 |
| Austin Patton (Sv, 0) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 10 | 10 | 10 | 9 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Roselli 9; Matt Dyer 13; James Ridgway 13; Austin Patton 4 HBP: James Ridgway | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Neu | 5.0 | 10 | 7 | 6 | 1 | 5 | 0 |
| Chase Ely | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Phil Brilli (L, 0-0) | 1.2 | 5 | 5 | 5 | 2 | 1 | 0 |
| Tommy Munoz | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 15 | 13 | 12 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Neu 27; Chase Ely 2; Phil Brilli 12; Tommy Munoz 2 HBP: Kyle Neu | |||||||
| Scoring Summary |
|---|
| Maryville (Tenn.) - Top 1st |
| Centre - Bottom 1st |
| Maryville (Tenn.) - Top 2nd |
| Centre - Bottom 2nd |
| Ellis doubled, 2 RBI; Burgess advanced to third; Cook scored; Holland scored. |
| Freudiger walked, RBI; Ammann advanced to second; Ellis advanced to third; Burgess scored. |
| Eddings walked, RBI; Freudiger advanced to second; Ammann advanced to third; Ellis scored. |
| Nelson singled, RBI; Eddings advanced to second; Freudiger advanced to third; Ammann scored. |
| Holland walked, RBI; Nelson advanced to second; Eddings advanced to third; Freudiger scored. |
| Holland advanced to second on a wild pitch; Nelson advanced to third on a wild pitch; Eddings scored on a wild pitch. |
| Maryville (Tenn.) - Top 3rd |
| Mikee Moore singled, 2 RBI; Blake Gentry scored, unearned; Cory Kopec scored. |
| Centre - Bottom 3rd |
| Freudiger singled, advanced to second on the throw, RBI; Ammann advanced to third; Burgess scored. |
| Nelson singled, 2 RBI; Freudiger scored; Ammann scored. |
| Maryville (Tenn.) - Top 4th |
| Cory Kopec doubled, 2 RBI; Matt Jones advanced to third; S.Waltermyer scored; A. Mabini scored. |
| Blake Gentry singled, RBI; Cory Kopec advanced to third; Matt Jones scored. |
| Mikee Moore flied out to rf, SF, RBI; Blake Gentry advanced to second; Cory Kopec scored. |
| T. Scates singled, out at second lf to ss to 2b, RBI; Blake Gentry scored. |
| Centre - Bottom 4th |
| Maryville (Tenn.) - Top 5th |
| Centre - Bottom 5th |
| Maryville (Tenn.) - Top 6th |
| T. Scates singled, RBI; Nick Dean advanced to second; Cory Kopec scored. |
| Centre - Bottom 6th |
| Maryville (Tenn.) - Top 7th |
| Blake Gentry singled, RBI; Cory Kopec advanced to second; L. Talley scored. |
| Nick Dean doubled, 3 RBI; Mikee Moore scored; Blake Gentry scored; Cory Kopec scored. |
| G. Gresham tripled, RBI; Nick Dean scored. |
| Centre - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Danville, Ky. Stadium: Gary Wright Stadium Attendance: 134 Duration: 2:45 Umpires: Home plate - Andy Stein , First base - Kevin Claydon |
Ely faced 2 batters in the 6th. J. Ridgway faced 2 batters in the 7th. Game: MAR-CEN2 |

