Centre College vs Hanover
@ Hanover, Ind. | L.S. Ayres Complex
@ Hanover, Ind. | L.S. Ayres Complex
3/10/2012 at 1 pm
|
Centre
9 |
Hanover
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Centre (7-5) | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 9 | 8 | 4 |
| Hanover (5-3) | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 8 | 10 | 1 |
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Freudiger dh | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Sean Cole lf | 3 | 1 | 0 | 1 | 1 | 1 | 3 |
| Cody Nelson cf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Cameron Fishman c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Charlie Holland 3b | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jason Osterman rf | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Trey Litsey 1b | 3 | 0 | 0 | 1 | 1 | 2 | 3 |
| Phil Brilli 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aaron Ammann ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Joe Nash p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Denny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 8 | 9 | 8 | 6 | 7 |
| Batting | |||||||
|
2B: Cody Nelson; Aaron Ammann 3B: Cody Nelson RBI: Danny Freudiger; Sean Cole; Cody Nelson 3; Cameron Fishman 2; Charlie Holland; Trey Litsey |
|||||||
| Baserunning | |||||||
|
CS: Jason Osterman | |||||||
| Fielding | |||||||
|
E: Sean Cole; Charlie Holland; Aaron Ammann; Tommy Munoz DP: Trey Litsey 2; Phil Brilli 2; Aaron Ammann; Sam Denny | |||||||
Hanover | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johns, R. ss | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ginder, C. lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Brooks, M. dh | 3 | 1 | 3 | 4 | 1 | 0 | 0 |
| Grau, R. 1b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Zeck, C. c | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sears, K. cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| McIninch, T. 3b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brooke, C. rf | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Shultz, Z. 2b | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Hunnicutt, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wohlschlaege | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hockenbury p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 10 | 8 | 7 | 3 | 9 |
| Batting | |||||||
|
2B: Ginder, C.; Brooks, M.; Shultz, Z. RBI: Ginder, C.; Brooks, M. 4; McIninch, T.; Brooke, C.; Shultz, Z. Sac: McIninch, T. Sac fly: Ginder, C.; Brooke, C. GIDP: Grau, R.; Brooke, C. |
|||||||
| Baserunning | |||||||
|
CS: Ginder, C. | |||||||
| Fielding | |||||||
|
E: Johns, R. | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Nash (W, 0-0) | 5.0 | 8 | 5 | 2 | 4 | 1 | 0 |
| Tommy Munoz | 0.0 | 1 | 3 | 2 | 1 | 0 | 0 |
| Sam Denny (Sv, 0) | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 10 | 8 | 4 | 7 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Nash 27; Tommy Munoz 3; Sam Denny 8 HBP: Joe Nash 2 | |||||||
Hanover | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunnicutt, M (L, 0-0) | 4.0 | 7 | 8 | 8 | 4 | 3 | 0 |
| Jones, C. | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 |
| Wohlschlaege | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hockenbury | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 9 | 9 | 8 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Hunnicutt, M 22; Jones, C. 7; Wohlschlaege 5; Hockenbury 3 | |||||||
| Scoring Summary |
|---|
| Centre - Top 1st |
| Hanover - Bottom 1st |
| Centre - Top 2nd |
| Hanover - Bottom 2nd |
| Brooke, C. reached on an error by lf, SF, advanced to second, RBI; Sears, K. scored. |
| Shultz, Z. doubled to left center, RBI; Brooke, C. scored, unearned. |
| Ginder, C. flied out to cf, SAC, RBI; Johns, R. advanced to third; Shultz, Z. scored, unearned. |
| Brooks, M. singled to right field, RBI; Johns, R. scored, unearned. |
| Centre - Top 3rd |
| Cole grounded out to ss, RBI; Ammann advanced to third; Brilli scored. |
| Nelson tripled to left center, RBI; Ammann scored. |
| Fishman singled to left field, RBI; Nelson scored. |
| Hanover - Bottom 3rd |
| Centre - Top 4th |
| Hanover - Bottom 4th |
| Brooks, M. singled to left field, RBI; Ginder, C. advanced to third; Johns, R. scored. |
| Centre - Top 5th |
| Nelson doubled to right center, 2 RBI; Cole advanced to third; Freudiger scored; Ammann scored. |
| Fishman singled to right field, RBI; Nelson advanced to third; Cole scored. |
| Holland singled to right field, RBI; Fishman advanced to third; Nelson scored. |
| Litsey walked, RBI; Osterman advanced to second; Holland advanced to third; Fishman scored. |
| Freudiger walked, RBI; Litsey advanced to second; Osterman advanced to third; Holland scored. |
| Hanover - Bottom 5th |
| Centre - Top 6th |
| Hanover - Bottom 6th |
| Brooks, M. doubled to left center, 2 RBI; Ginder, C. scored; Johns, R. scored, unearned. |
| McIninch, T. walked, RBI; Sears, K. advanced to second; Zeck, C. advanced to third; Brooks, M. scored. |
| Centre - Top 7th |
| Hanover - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hanover, Ind. Stadium: L.S. Ayres Complex Attendance: 63 Duration: 2:18 |
Hunnicutt, M faced 5 batters in the 5th. Munoz faced 3 batters in the 6th. Game: HBB-CENT |

