Transylvania Univ. vs Centre College
@ Danville, Ky. | Gary Wright Field
@ Danville, Ky. | Gary Wright Field
3/1/2012 at 5:30 pm
|
Transylvania
2 |
Centre
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transylvania (2-2) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 |
| Centre (2-5) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 1 |
Transylvania | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bynum, Zach rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Edwards, Nick 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Muench, Zach dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley, Ken 1b | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Renz, Johnny cf | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Brinkman, Kevin lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Riney, Zach 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Liggett, Sam c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Troehler, Ryan ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| King, Jamie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bugh, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winchester, Graham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 8 | 2 | 3 | 7 | 6 |
| Batting | |||||||
|
2B: Edwards, Nick; Riney, Zach RBI: Riley, Ken; Renz, Johnny |
|||||||
| Baserunning | |||||||
|
CS: Riley, Ken; Liggett, Sam | |||||||
| Fielding | |||||||
|
E: Troehler, Ryan DP: Riley, Ken; Riney, Zach | |||||||
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Freudiger dh | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Sean Cole lf | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Cody Nelson cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cameron Fishman c | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Charlie Holland 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trey Litsey 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pete Eddings 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Freire rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Phil Brilli 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Osterman ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Ammann ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle DeLong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Bascom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 8 | 3 | 3 | 7 | 5 |
| Batting | |||||||
|
RBI: Cody Nelson; Cameron Fishman; Aaron Ammann Sac: Charlie Holland; Matt Freire |
|||||||
| Baserunning | |||||||
|
SB: Danny Freudiger 2; Jason Osterman | |||||||
| Fielding | |||||||
|
E: Tommy Munoz DP: Aaron Ammann | |||||||
Transylvania | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| King, Jamie | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 |
| Bugh, Taylor | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Winchester, Graham (L, 0-1) | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.1 | 8 | 3 | 2 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: King, Jamie 26; Bugh, Taylor 6; Winchester, Graham 4 HBP: Bugh, Taylor | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle DeLong | 5.0 | 6 | 2 | 2 | 2 | 3 | 0 |
| Tommy Munoz | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Brian Bascom (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle DeLong 23; Tommy Munoz 9; Brian Bascom 3 HBP: Kyle DeLong | |||||||
| Scoring Summary |
|---|
| Transylvania - Top 1st |
| Riley out at first 3b to 2b, reached on a fielder's choice, RBI; Muench out on the play; Edwards scored. |
| Centre - Bottom 1st |
| Transylvania - Top 2nd |
| Centre - Bottom 2nd |
| Transylvania - Top 3rd |
| Centre - Bottom 3rd |
| Nelson singled, RBI; Cole advanced to second, out at third cf to 3b; Freudiger scored. |
| Transylvania - Top 4th |
| Centre - Bottom 4th |
| Transylvania - Top 5th |
| Centre - Bottom 5th |
| Transylvania - Top 6th |
| Renz singled, RBI; Riley scored. |
| Centre - Bottom 6th |
| Transylvania - Top 7th |
| Centre - Bottom 7th |
| Transylvania - Top 8th |
| Centre - Bottom 8th |
| Fishman singled, RBI; Nelson advanced to third; Freudiger scored, unearned. |
| Transylvania - Top 9th |
| Centre - Bottom 9th |
| Ammann singled, RBI; Osterman advanced to third; Eddings scored. |
| Other Information | |
|---|---|
|
Location: Danville, Ky. Stadium: Gary Wright Field Attendance: 253 Duration: 2:22 Umpires: Home plate - Jacob Asher , First base - Brandon Cooper |
DeLong faced 2 batters in the 6th. Game: TRA-CEN |

