Centre College vs Spalding University
@ Louisville, KY | Derby City Field
@ Louisville, KY | Derby City Field
2/21/2012 at 3:00 pm
|
Centre
3 |
Spalding
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Centre (0-1) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 2 |
| Spalding (1-0) | 4 | 0 | 0 | 1 | 1 | 0 | X | 6 | 9 | 1 |
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Freudiger dh | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Sean Cole lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Osterman rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlie Holland 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Nelson cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cameron Fishman c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pete Eddings 1b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jacob Plummer 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Aaron Ammann ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Neu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lause p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 3 | 2 | 4 | 4 |
| Batting | |||||||
|
2B: Cody Nelson 3B: Danny Freudiger RBI: Danny Freudiger 2; Pete Eddings |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Pete Eddings; Jacob Plummer | |||||||
Spalding | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Just lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ferch ss | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Clemmons 2b | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Ingram rf | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Messex dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Barr c | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Gorence 1b | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Land 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Johnson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 9 | 6 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: Just; Messex; Barr; Gorence RBI: Just; Ingram; Barr 3; Gorence |
|||||||
| Baserunning | |||||||
|
SB: Ferch; Clemmons; Ingram; Messex; Johnson CS: Clemmons | |||||||
| Fielding | |||||||
|
E: Land DP: Ferch; Clemmons; Gorence | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Neu (L, 0-1) | 4.2 | 9 | 6 | 3 | 2 | 2 | 0 |
| Tommy Munoz | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Lause | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 6 | 3 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Neu 24; Tommy Munoz; Ben Lause 5 HBP: Ben Lause | |||||||
Spalding | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brown (W, 1-0) | 7.0 | 5 | 3 | 3 | 2 | 4 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Brown 28 | |||||||
| Scoring Summary |
|---|
| Centre - Top 1st |
| Spalding - Bottom 1st |
| Ingram reached on an error by 2b, RBI; Clemmons advanced to third; Ferch scored. |
| Barr doubled, 2 RBI; Ingram scored, unearned; Clemmons scored, unearned. |
| Gorence singled, RBI; Barr scored, unearned. |
| Centre - Top 2nd |
| Eddings grounded out to 1b unassisted, RBI; Nelson advanced to third; Holland scored. |
| Spalding - Bottom 2nd |
| Centre - Top 3rd |
| Spalding - Bottom 3rd |
| Centre - Top 4th |
| Spalding - Bottom 4th |
| Just doubled, RBI; Gorence scored. |
| Centre - Top 5th |
| Freudiger tripled, 2 RBI; Ammann scored; Eddings scored. |
| Spalding - Bottom 5th |
| Barr singled, RBI; Messex scored. |
| Centre - Top 6th |
| Spalding - Bottom 6th |
| Centre - Top 7th |
| Spalding - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Louisville, KY Stadium: Derby City Field Attendance: 135 Duration: 1h 55m |
Game: CEN-SPA1 |

