Centre
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 154 | .236 | .342 | .319 | 10 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Cory Crowdis | Sr | IF | 35 | 120 | 19 | 33 | 11 | 1 | 2 | 19 | 17 | 18 | 5 | 1 | .275 | .367 | .433 | |
| 6 | Steven Proctor | Sr | 1B | 34 | 122 | 20 | 33 | 5 | - | 4 | 13 | 17 | 12 | 5 | 1 | .270 | .371 | .410 | |
| 1 | Aaron Ammann | So | SS | 35 | 108 | 25 | 25 | 7 | 1 | - | 7 | 16 | 23 | 12 | - | .231 | .352 | .315 | |
| 11 | Danny Freudiger | So | OF/P | 29 | 94 | 19 | 30 | 5 | - | 2 | 13 | 19 | 13 | 8 | 1 | .319 | .434 | .436 | |
| 25 | Cody Nelson | Fr | OF | 26 | 70 | 19 | 25 | 5 | - | 2 | 19 | 7 | 17 | 5 | 1 | .357 | .466 | .514 | |
| 30 | Charlie Holland | Fr | IF | 26 | 85 | 6 | 19 | 6 | - | - | 19 | 1 | 10 | 3 | 1 | .224 | .241 | .294 | |
| 24 | Cameron Fishman | Jr | C | 33 | 112 | 17 | 31 | 4 | - | - | 17 | 12 | 7 | 3 | 2 | .277 | .349 | .312 | |
| 4 | Jason Osterman | So | OF | 14 | 39 | 9 | 14 | 3 | - | - | 7 | 4 | 5 | 3 | - | .359 | .490 | .436 | |
| 12 | Zeke Edwards | So | 1B | 14 | 32 | 1 | 5 | 2 | - | - | 7 | 3 | 11 | - | - | .156 | .229 | .219 | |
| 32 | Jordan Burgess | Fr | C | 9 | 14 | 1 | 4 | 1 | - | - | 2 | 5 | 2 | - | - | .286 | .545 | .357 | |
| 18 | John Clark | Sr | OF | 24 | 62 | 6 | 11 | 1 | - | - | 3 | 8 | 21 | 2 | - | .177 | .292 | .194 | |
| 10 | Sean Cole | Jr | P | 13 | 25 | 0 | 2 | 1 | - | - | 0 | - | 8 | - | 1 | .080 | .080 | .120 | |
| 23 | Jordan Ellis | Jr | C | 15 | 29 | 5 | 4 | 1 | - | - | 5 | 4 | 8 | 1 | - | .138 | .286 | .172 | |
| 17 | Nick Hiller | So | OF/P | 9 | 20 | 0 | 1 | 1 | - | - | 0 | 1 | 9 | - | - | .050 | .095 | .100 | |
| 22 | Kyle Neu | Fr | OF/P | 17 | 11 | 0 | 2 | 1 | - | - | 1 | 3 | 4 | 1 | - | .182 | .357 | .273 | |
| 15 | Clay Bryan | Sr | OF | 21 | 51 | 5 | 7 | - | - | - | 0 | 11 | 10 | - | - | .137 | .302 | .137 | |
| 29 | Chris Duzyk | Fr | C | 1 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - | - | 1.000 | - | |
| 16 | Nick Forte | Fr | IF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 5 | Matt Freire | So | IF/OF | 11 | 16 | 1 | 1 | - | - | - | 0 | 4 | 7 | - | - | .062 | .286 | .062 | |
| 36 | Rollie Graham | Fr | OF | 2 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - | .250 | .250 | .250 | |
| 13 | Ben Lause | Jr | P/DH | 10 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 2 | Jacob Plummer | Jr | IF | 11 | 26 | 0 | 0 | - | - | - | 0 | 2 | 10 | - | 1 | .000 | .103 | .000 | |
| 19 | Ward Roberts | Fr | IF | 8 | 12 | 1 | 1 | - | - | - | 0 | - | 4 | - | - | .083 | .154 | .083 | |
| 33 | Jeffrey Segura | Fr | C | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 35 | 1056 | 154 | 249 | 54 | 2 | 10 | 133 | 136 | 205 | 48 | 9 | .236 | .342 | .319 | ||||
| Opponent | 35 | 1094 | 218 | 330 | 62 | 6 | 15 | 193 | 139 | 233 | 42 | 22 | .302 | .392 | .410 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Cory Crowdis | Sr | IF | 35 | 1 | 1 | - | 52 | 14 | 4 | 30 | 34 | 0.88 | 139 | |
| 6 | Steven Proctor | Sr | 1B | 34 | 3 | 1 | - | 50 | 9 | 1 | 29 | 41 | 0.71 | 143 | |
| 1 | Aaron Ammann | So | SS | 35 | 4 | - | - | 34 | 8 | 1 | 21 | 37 | 0.57 | 128 | |
| 11 | Danny Freudiger | So | OF/P | 29 | - | - | 2 | 41 | 7 | 1 | 22 | 26 | 0.85 | 115 | |
| 25 | Cody Nelson | Fr | OF | 26 | 9 | 2 | 1 | 36 | 7 | 3 | 19 | 12 | 1.58 | 89 | |
| 30 | Charlie Holland | Fr | IF | 26 | 1 | - | 6 | 25 | 6 | 7 | 33 | 27 | 1.22 | 93 | |
| 24 | Cameron Fishman | Jr | C | 33 | 2 | 3 | 1 | 35 | 4 | 2 | 37 | 32 | 1.16 | 130 | |
| 4 | Jason Osterman | So | OF | 14 | 7 | 1 | - | 17 | 3 | - | 13 | 7 | 1.86 | 51 | |
| 12 | Zeke Edwards | So | 1B | 14 | - | - | - | 7 | 2 | 2 | 12 | 3 | 4.00 | 35 | |
| 32 | Jordan Burgess | Fr | C | 9 | 3 | - | - | 5 | 1 | - | 5 | 2 | 2.50 | 22 | |
| 18 | John Clark | Sr | OF | 24 | 2 | - | 1 | 12 | 1 | 1 | 10 | 21 | 0.48 | 73 | |
| 10 | Sean Cole | Jr | P | 13 | - | - | - | 3 | 1 | - | 8 | 7 | 1.14 | 25 | |
| 23 | Jordan Ellis | Jr | C | 15 | 2 | - | 1 | 5 | 1 | - | 9 | 6 | 1.50 | 36 | |
| 17 | Nick Hiller | So | OF/P | 9 | - | - | - | 2 | 1 | - | 6 | 4 | 1.50 | 21 | |
| 22 | Kyle Neu | Fr | OF/P | 17 | - | - | 1 | 3 | 1 | 1 | 5 | 1 | 5.00 | 15 | |
| 15 | Clay Bryan | Sr | OF | 21 | 1 | - | - | 7 | 0 | - | 17 | 15 | 1.13 | 63 | |
| 29 | Chris Duzyk | Fr | C | 1 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 16 | Nick Forte | Fr | IF | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 5 | Matt Freire | So | IF/OF | 11 | 1 | - | 1 | 1 | 0 | - | 5 | 4 | 1.25 | 22 | |
| 36 | Rollie Graham | Fr | OF | 2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 | |
| 13 | Ben Lause | Jr | P/DH | 10 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 2 | Jacob Plummer | Jr | IF | 11 | 1 | - | - | 0 | 0 | 3 | 7 | 8 | 0.88 | 29 | |
| 19 | Ward Roberts | Fr | IF | 8 | 1 | - | - | 1 | 0 | - | 3 | 4 | 0.75 | 13 | |
| 33 | Jeffrey Segura | Fr | C | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 35 | 38 | 8 | 14 | 337 | 66 | 26 | 292 | 291 | 1.00 | 1252 | ||||
| Opponent | 35 | 36 | 18 | 26 | 449 | 83 | 29 | 295 | 240 | 1.23 | 1313 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Cory Crowdis | Sr | IF | 3 | 2 | 1 | 1 | 0 | - | 5.1 | 9 | 8 | 8 | 3 | 4 | 6.75 | - | 13.50 | |
| 11 | Danny Freudiger | So | OF/P | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 4 | 4 | 1 | 3 | 13.50 | - | 18.00 | |
| 22 | Kyle Neu | Fr | OF/P | 11 | 4 | 0 | 5 | 0 | - | 42.0 | 50 | 29 | 22 | 9 | 29 | 6.21 | 2 | 4.71 | |
| 21 | Brian Bascom | Jr | P | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 2 | 1 | 3 | 1 | 4.50 | - | 4.50 | |
| 34 | Kyle DeLong | Fr | P | 8 | 5 | 2 | 3 | 0 | - | 26.1 | 34 | 23 | 14 | 10 | 22 | 7.52 | 2 | 4.78 | |
| 38 | Sam Denny | Fr | P | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 9 | 5 | 4 | 5 | 6 | 10.80 | - | 7.20 | |
| 14 | Chase Ely | So | P | 3 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | 4 | 3 | 4 | 1 | 6.75 | - | 20.25 | |
| 27 | Andy Hagerman | Sr | P | 13 | 2 | 1 | 2 | 0 | - | 29.1 | 31 | 22 | 12 | 17 | 25 | 7.67 | - | 3.68 | |
| 9 | Adam Hoyt | So | P | 13 | 1 | 0 | 0 | 5 | - | 21.1 | 28 | 20 | 18 | 8 | 21 | 8.86 | 3 | 7.59 | |
| 7 | Nate Lambert | Jr | P | 2 | 1 | 0 | 1 | 0 | - | 4.1 | 7 | 7 | 6 | 6 | 5 | 10.38 | 1 | 12.46 | |
| 13 | Ben Lause | Jr | P/DH | 9 | 9 | 5 | 2 | 0 | 2 | 51.0 | 41 | 24 | 18 | 35 | 49 | 8.65 | 2 | 3.18 | |
| 20 | Tommy Munoz | So | P | 12 | 2 | 0 | 2 | 0 | - | 21.2 | 29 | 19 | 15 | 17 | 16 | 6.65 | 1 | 6.23 | |
| 35 | David Myers | Jr | P | 7 | 0 | 0 | 0 | 0 | - | 8.1 | 11 | 12 | 9 | 8 | 3 | 3.24 | 1 | 9.72 | |
| 40 | Joe Nash | Jr | P | 10 | 9 | 4 | 6 | 0 | 3 | 58.0 | 74 | 39 | 33 | 13 | 48 | 7.45 | 3 | 5.12 | |
| Totals | 35 | 35 | 13 | 22 | 5 | 5 | 278.0 | 330 | 218 | 167 | 139 | 233 | 7.54 | 15 | 5.41 | ||||
| Opponent | 35 | 35 | 22 | 13 | 7 | 2 | 279.0 | 249 | 154 | 123 | 136 | 205 | 6.61 | 10 | 3.97 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Cory Crowdis | Sr | IF | 35 | 117 | 37 | 71 | 9 | .923 | 17 | 1 | 2 | .667 | - | - | |
| 6 | Steven Proctor | Sr | 1B | 34 | 269 | 252 | 14 | 3 | .989 | 25 | - | - | - | - | - | |
| 1 | Aaron Ammann | So | SS | 35 | 176 | 57 | 106 | 13 | .926 | 18 | - | - | - | - | - | |
| 11 | Danny Freudiger | So | OF/P | 29 | 57 | 53 | 3 | 1 | .982 | 1 | 3 | - | - | - | - | |
| 25 | Cody Nelson | Fr | OF | 26 | 43 | 42 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 30 | Charlie Holland | Fr | IF | 26 | 49 | 12 | 34 | 3 | .939 | 4 | - | - | - | - | - | |
| 24 | Cameron Fishman | Jr | C | 33 | 181 | 158 | 22 | 1 | .994 | 1 | 31 | 12 | .279 | 3 | - | |
| 4 | Jason Osterman | So | OF | 14 | 12 | 12 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 12 | Zeke Edwards | So | 1B | 14 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 32 | Jordan Burgess | Fr | C | 9 | 12 | 10 | 1 | 1 | .917 | - | 3 | - | - | - | - | |
| 18 | John Clark | Sr | OF | 24 | 39 | 34 | 1 | 4 | .897 | - | - | - | - | - | - | |
| 10 | Sean Cole | Jr | P | 13 | 15 | 11 | 3 | 1 | .933 | - | - | - | - | - | - | |
| 23 | Jordan Ellis | Jr | C | 15 | 80 | 69 | 9 | 2 | .975 | - | 8 | 8 | .500 | - | - | |
| 17 | Nick Hiller | So | OF/P | 9 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - | |
| 22 | Kyle Neu | Fr | OF/P | 17 | 20 | 9 | 9 | 2 | .900 | 1 | 5 | 2 | .286 | - | - | |
| 21 | Brian Bascom | Jr | P | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 15 | Clay Bryan | Sr | OF | 21 | 26 | 25 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 34 | Kyle DeLong | Fr | P | 8 | 4 | 0 | 4 | 0 | 1.000 | - | 5 | 3 | .375 | - | - | |
| 38 | Sam Denny | Fr | P | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 29 | Chris Duzyk | Fr | C | 1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Chase Ely | So | P | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 16 | Nick Forte | Fr | IF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 5 | Matt Freire | So | IF/OF | 11 | 24 | 12 | 11 | 1 | .958 | - | - | - | - | - | - | |
| 36 | Rollie Graham | Fr | OF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 27 | Andy Hagerman | Sr | P | 13 | 7 | 1 | 5 | 1 | .857 | - | 7 | - | - | - | - | |
| 9 | Adam Hoyt | So | P | 13 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 7 | Nate Lambert | Jr | P | 2 | 2 | 0 | 1 | 1 | .500 | 1 | 1 | - | - | - | - | |
| 13 | Ben Lause | Jr | P/DH | 10 | 9 | 1 | 5 | 3 | .667 | - | 6 | 8 | .571 | - | - | |
| 20 | Tommy Munoz | So | P | 12 | 6 | 1 | 5 | 0 | 1.000 | 1 | 4 | - | - | - | - | |
| 35 | David Myers | Jr | P | 7 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 40 | Joe Nash | Jr | P | 10 | 15 | 1 | 11 | 3 | .800 | 1 | 9 | 6 | .400 | - | - | |
| 2 | Jacob Plummer | Jr | IF | 11 | 34 | 13 | 17 | 4 | .882 | 4 | - | - | - | - | - | |
| 19 | Ward Roberts | Fr | IF | 8 | 12 | 3 | 7 | 2 | .833 | 1 | - | - | - | - | - | |
| 33 | Jeffrey Segura | Fr | C | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 26 | Tony Urbino | Fr | IF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 35 | 1233 | 834 | 343 | 56 | .955 | 29 | 42 | 22 | .344 | 3 | 0 | ||||
| Opponent | 35 | 1221 | 837 | 330 | 54 | .956 | 26 | 48 | 9 | .158 | 0 | 0 | ||||

