John Clark | #18 | OF | Centre
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .177 | - | 3 | 6 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Alice Lloyd | |
| Apr 13 | at Alice Lloyd | |
| Apr 16 | at DePauw | L, 11-4 |
| Apr 16 | at DePauw | L, 11-0 |
| Apr 17 | at DePauw | L, 7-2 |
| Apr 25 | Cumberlands | L, 13-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13 | ||
| Plate appearances | 73 | 47 | ||
| At Bats | 62 | 41 | ||
| Runs | 6 | 4 | ||
| Hits | 11 | 7 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 3 | ||
| Total bases | 12 | 8 | ||
| Walks | 8 | 6 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 21 | 16 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .177 | .171 | ||
| On Base Percentage | .292 | .277 | ||
| Slugging Percentage | .194 | .195 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 39 | 15 | ||
| Put Outs | 34 | 15 | ||
| Assists | 1 | 0 | ||
| Errors | 4 | 0 | ||
| Fielding Percentage | .897 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

