Charlie Holland | #30 | IF | Centre
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .224 | - | 19 | 6 | 3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Urbana | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Urbana | L, 8-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Urbana | L, 8-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Mt. St. Joseph | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | Mt. St. Joseph | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Earlham | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Spalding | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 2 | Spalding | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Calvin | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Calvin | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Transylvania | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Maryville (Tenn.) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Hanover | W, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Hanover | W, 4-1 | 3 | 1 | 2 | - | - | - | 1 | - | - | 2 | - |
| Mar 16 | at Thomas More | L, 13-7 | 5 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 19 | Birmingham Southern | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Birmingham Southern | L, 4-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 20 | Birmingham Southern | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Piedmont | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Emory | W, 5-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Oglethorpe | W, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Oglethorpe | W, 2-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Oglethorpe | L, 9-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 29 | at Transylvania | L, 14-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Rhodes | W, 9-5 | 3 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 2 | at Rhodes | L, 12-11 | 5 | 1 | 2 | - | - | - | 3 | - | 2 | 1 | - |
| Apr 3 | at Rhodes | L, 16-6 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 5 | Thomas More | L, 12-7 | 5 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 9 | Sewanee | W, 10-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 9 | Sewanee | W, 12-5 | 4 | 1 | 2 | 1 | - | - | 3 | 1 | - | - | - |
| Apr 10 | Sewanee | W, 10-7 | 5 | 1 | 3 | 1 | - | - | 1 | - | - | - | 1 |
| Apr 13 | at Alice Lloyd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Alice Lloyd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at DePauw | L, 11-4 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 16 | at DePauw | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at DePauw | L, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | Cumberlands | L, 13-4 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |

