Charlie Holland | #30 | IF | Centre
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .224 | - | 19 | 6 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Alice Lloyd | |
| Apr 13 | at Alice Lloyd | |
| Apr 16 | at DePauw | L, 11-4 |
| Apr 16 | at DePauw | L, 11-0 |
| Apr 17 | at DePauw | L, 7-2 |
| Apr 25 | Cumberlands | L, 13-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 15 | ||
| Plate appearances | 93 | 59 | ||
| At Bats | 85 | 51 | ||
| Runs | 6 | 4 | ||
| Hits | 19 | 15 | ||
| Doubles | 6 | 6 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 19 | 14 | ||
| Total bases | 25 | 21 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 10 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 6 | ||
| Hit into double play | 7 | 4 | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .224 | .294 | ||
| On Base Percentage | .241 | .321 | ||
| Slugging Percentage | .294 | .412 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 49 | 26 | ||
| Put Outs | 12 | 6 | ||
| Assists | 34 | 17 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .939 | .885 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

