Centre College vs DePauw University
@ Greencastle, Indiana | Walker Field
@ Greencastle, Indiana | Walker Field
4/16/2011 at 12:09 pm
|
Centre
0 |
DePauw
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Centre (13-19, 6-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DePauw (13-18, 4-6) | 3 | 2 | 0 | 0 | 4 | 2 | X | 11 | 15 | 0 |
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Freudiger cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steven Proctor 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Fishman c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Crowdis 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cody Nelson rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Holland 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Bryan dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| John Clark lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aaron Ammann ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Nash p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Munoz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 1 | 0 | 2 | 7 | 1 |
| Batting | |||||||
|
GIDP: Charlie Holland |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cory Crowdis DP: Steven Proctor; Cory Crowdis; Aaron Ammann | |||||||
DePauw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Gardner ss | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Zach Galyean rf | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Rob McPike 1b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jason Cohen dh | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Alex Wright 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Robbie Stein lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sam Yeary lf | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Swafford c | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Aaron Henry 2b | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Alex Berlyn cf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Hobs Donovan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 15 | 11 | 2 | 1 | 5 |
| Batting | |||||||
|
2B: Zach Galyean; Rob McPike; Jason Cohen; Robbie Stein 3B: Rob McPike RBI: Ben Gardner 2; Zach Galyean; Rob McPike; Jason Cohen 2; Robbie Stein 2; Sam Yeary; Aaron Henry; Alex Berlyn Sac: Zach Galyean; Alex Berlyn Sac fly: Ben Gardner; Rob McPike; Jason Cohen; Sam Yeary GIDP: Zach Galyean |
|||||||
| Baserunning | |||||||
|
CS: Zach Galyean | |||||||
| Fielding | |||||||
|
DP: Ben Gardner; Rob McPike; Aaron Henry | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Nash (L, 4-5) | 4.1 | 13 | 9 | 7 | 2 | 1 | 0 |
| Tommy Munoz | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 15 | 11 | 9 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Nash 27; Tommy Munoz 7 | |||||||
| Pitches-Strikes: Nash 96-59; Munoz 20-13; | |||||||
DePauw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hobs Donovan (W, 4-4) | 7.0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Hobs Donovan 22 | |||||||
| Pitches-Strikes: Donovan 90-53; | |||||||
| Scoring Summary |
|---|
| Centre - Top 1st |
| DePauw - Bottom 1st |
| Galyean doubled down the lf line, RBI (2-1); Gardner scored. |
| Cohen flied out to cf, SF, RBI (1-1); Galyean scored. |
| Stein doubled to left center, RBI (2-1); Wright scored. |
| Centre - Top 2nd |
| DePauw - Bottom 2nd |
| Gardner singled through the right side, advanced to second on the throw, RBI (2-2); Henry scored. |
| McPike flied out to lf, SF, RBI (3-0); Gardner scored. |
| Centre - Top 3rd |
| DePauw - Bottom 3rd |
| Centre - Top 4th |
| DePauw - Bottom 4th |
| Centre - Top 5th |
| DePauw - Bottom 5th |
| Stein reached on a fielder's choice, RBI (0-0); Cohen advanced to second on an error by 2b; McPike scored. |
| Henry singled through the left side, RBI (0-2); Swafford advanced to second; Stein advanced to third; Cohen scored, unearned. |
| Berlyn walked, RBI (3-2); Henry advanced to second; Swafford advanced to third; Stein scored. |
| Gardner flied out to cf, SF, RBI (3-2); Henry advanced to third; Swafford scored, unearned. |
| Centre - Top 6th |
| DePauw - Bottom 6th |
| Cohen doubled down the rf line, RBI (1-1); McPike scored. |
| Yeary flied out to cf, SF, RBI (0-2); Cohen scored. |
| Centre - Top 7th |
| DePauw - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Greencastle, Indiana Stadium: Walker Field Attendance: 0 Duration: 1:39 Umpires: Home plate - Eric Harmon , First base - Mark Masariu |
Weather: Cold (40s), windy to left Game: 0416111 |

