Sewanee vs Centre
@ Danville, Ky.
@ Danville, Ky.
4/10/2011 at 1 p.m.
|
Sewanee
7 |
Centre
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sewanee (10-17, 0-8) | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 1 |
| Centre (13-18, 6-6) | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | X | 10 | 15 | 2 |
Sewanee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alan Komorowski cf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Joe Reilly c | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Taylor Irwin p | 5 | 1 | 2 | 4 | 0 | 0 | 1 |
| Chris Mauro 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Franklin Pogue 3b | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| Colin Barrera lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wilson Nealy rf | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Austin Shea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Rogers 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake Williams ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 12 | 7 | 1 | 7 | 7 |
| Batting | |||||||
|
2B: Joe Reilly 2; Franklin Pogue HR: Taylor Irwin RBI: Joe Reilly 2; Taylor Irwin 4; Franklin Pogue GIDP: Blake Williams |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Taylor Irwin | |||||||
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Freudiger cf | 4 | 3 | 4 | 5 | 1 | 0 | 0 |
| Steven Proctor 1b | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Cameron Fishman c | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Cory Crowdis 2b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Cody Nelson rf | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Charlie Holland 3b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Clay Bryan dh | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| John Clark lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aaron Ammann ss | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Adam Hoyt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle DeLong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Hagerman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 15 | 10 | 5 | 3 | 8 |
| Batting | |||||||
|
2B: Danny Freudiger; Steven Proctor; Cory Crowdis; Charlie Holland HR: Danny Freudiger 2; Cody Nelson RBI: Danny Freudiger 5; Cameron Fishman; Cory Crowdis; Cody Nelson 2; Charlie Holland Sac fly: Cameron Fishman |
|||||||
| Baserunning | |||||||
|
SB: Steven Proctor; Cody Nelson CS: Cameron Fishman; Charlie Holland | |||||||
| Fielding | |||||||
|
E: Steven Proctor; Aaron Ammann DP: Steven Proctor; Cory Crowdis; Aaron Ammann | |||||||
Sewanee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Irwin | 4.0 | 9 | 6 | 6 | 2 | 3 | 2 |
| Chris Mauro (L, 0-0) | 3.0 | 6 | 4 | 4 | 3 | 0 | 1 |
| Austin Shea | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 15 | 10 | 10 | 5 | 3 | 3 |
| Pitching | |||||||
|
Batters Faced: Taylor Irwin 21; Chris Mauro 18; Austin Shea 3 | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Hoyt | 4.0 | 8 | 6 | 6 | 0 | 2 | 1 |
| Kyle DeLong (W, 0-0) | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 |
| Andy Hagerman (Sv, 0) | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 12 | 7 | 7 | 1 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Adam Hoyt 21; Kyle DeLong 12; Andy Hagerman 8 HBP: Adam Hoyt | |||||||
| Scoring Summary |
|---|
| Sewanee - Top 1st |
| Centre - Bottom 1st |
| Sewanee - Top 2nd |
| Centre - Bottom 2nd |
| Sewanee - Top 3rd |
| Reilly singled, RBI; Komorowski advanced to second; Rogers scored. |
| Irwin homered, 3 RBI; Reilly scored; Komorowski scored. |
| Pogue doubled, RBI; Mauro scored. |
| Centre - Bottom 3rd |
| Sewanee - Top 4th |
| Reilly doubled, RBI; Williams scored. |
| Centre - Bottom 4th |
| Nelson homered, 2 RBI; Crowdis scored. |
| Freudiger homered, 4 RBI; Ammann scored; Bryan scored; Holland scored. |
| Sewanee - Top 5th |
| Centre - Bottom 5th |
| Holland singled, RBI; Nelson advanced to second; Crowdis scored. |
| Sewanee - Top 6th |
| Centre - Bottom 6th |
| Fishman flied out to rf, SF, RBI; Proctor advanced to third; Freudiger scored. |
| Crowdis singled, RBI; Proctor scored. |
| Sewanee - Top 7th |
| Irwin singled, RBI; Reilly scored. |
| Centre - Bottom 7th |
| Freudiger homered, RBI. |
| Sewanee - Top 8th |
| Centre - Bottom 8th |
| Sewanee - Top 9th |
| Centre - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Danville, Ky. Stadium: Attendance: 194 Duration: 2:32 Umpires: Home plate - Paul Schardein , First base - Frank Ramos , Third base - Cedric Coleman |
Game: UOSCEN3 |

