Centre vs Rhodes Baseball
@ Rhodes College | Stauffer Field
@ Rhodes College | Stauffer Field
4/3/2011 at 12:00PM
|
Centre
6 |
Rhodes
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Centre (15-15) | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 9 | 3 |
| Rhodes (10-17) | 7 | 0 | 1 | 2 | 4 | 2 | X | 16 | 16 | 2 |
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Freudiger cf | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Steven Proctor 1b | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cameron Fishman c | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Cory Crowdis 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zeke Edwards ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Nelson rf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sean Cole ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Holland 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nick Hiller ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Bryan dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jordan Burgess ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Clark lf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ward Roberts ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aaron Ammann ss | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kyle DeLong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 5 | 5 | 5 | 8 |
| Batting | |||||||
|
2B: Danny Freudiger; Cameron Fishman RBI: Steven Proctor; Cameron Fishman; Cody Nelson; Charlie Holland 2 GIDP: Charlie Holland 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cory Crowdis; Charlie Holland; Aaron Ammann | |||||||
Rhodes | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lynden Pindling ss | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Matt Gilbert lf | 4 | 3 | 2 | 0 | 1 | 1 | 1 |
| Brett Lindsey rf | 4 | 3 | 2 | 1 | 1 | 1 | 2 |
| Matthew Burnick dh | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Chris Conkell c | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Stewart Martens 2b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Patrick Kilkenny | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jordan Infield 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Peterson 3b | 3 | 1 | 1 | 3 | 2 | 1 | 0 |
| Brogan Jayne 1b | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Josh Berkey cf | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Travis Perkins cf | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| Andy Meier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lainoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 16 | 16 | 15 | 8 | 7 | 10 |
| Batting | |||||||
|
2B: Lynden Pindling 2; Patrick Kilkenny; Kyle Peterson; Brogan Jayne HR: Brett Lindsey; Matthew Burnick RBI: Lynden Pindling; Brett Lindsey; Matthew Burnick 4; Chris Conkell; Patrick Kilkenny 2; Kyle Peterson 3; Brogan Jayne 2; Travis Perkins Sac fly: Travis Perkins |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jordan Infield; Andy Meier DP: Lynden Pindling 2; Stewart Martens 2; Brogan Jayne 2 | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle DeLong (L, 1-3) | 0.0 | 5 | 7 | 7 | 3 | 0 | 1 |
| Adam Hoyt | 5.0 | 10 | 7 | 6 | 2 | 6 | 1 |
| David Myers | 1.0 | 1 | 2 | 0 | 3 | 1 | 0 |
| Totals | 6.0 | 16 | 16 | 13 | 8 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Kyle DeLong 8; Adam Hoyt 28; David Myers 8 | |||||||
| Pitches-Strikes: DeLong 35-17; Hoyt 108-67; Myers 33-17; | |||||||
Rhodes | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Meier (W, 2-0) | 5.0 | 5 | 5 | 5 | 5 | 2 | 0 |
| Brian Lainoff | 2.0 | 4 | 1 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 9 | 6 | 6 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Andy Meier 25; Brian Lainoff 10 HBP: Andy Meier | |||||||
| Pitches-Strikes: Meier 85-42; Lainoff 33-24; | |||||||
| Scoring Summary |
|---|
| Centre - Top 1st |
| Rhodes - Bottom 1st |
| Burnick homered to left field, 4 RBI (0-1 K); Lindsey scored; Gilbert scored; Pindling scored. |
| Jayne doubled to right center, 2 RBI (2-2 KKBB); Peterson advanced to third; Martens scored; Conkell scored. |
| Perkins flied out to cf, SAC, RBI (1-2 SBFF); Peterson scored. |
| Centre - Top 2nd |
| Rhodes - Bottom 2nd |
| Centre - Top 3rd |
| Fishman singled through the left side, RBI (2-0 BB); Freudiger advanced to second; Ammann scored. |
| Nelson singled through the left side, RBI (1-1 KB); Fishman advanced to second; Freudiger scored. |
| Holland singled to left center, 2 RBI (1-2 FBKF); Nelson scored; Fishman scored. |
| Rhodes - Bottom 3rd |
| Pindling doubled to left center, RBI (2-2 BBKK); Jayne scored. |
| Centre - Top 4th |
| Proctor grounded out to ss, RBI (2-0 BB); Freudiger advanced to third; Ammann scored. |
| Rhodes - Bottom 4th |
| Lindsey homered to left center, RBI (3-2 KFBBB). |
| Jayne singled to shortstop (0-0); Martens advanced to second; Conkell advanced to third, scored on a throwing error by ss, unearned. |
| Centre - Top 5th |
| Rhodes - Bottom 5th |
| Conkell singled to right field, RBI (3-2 BBFFB); Burnick advanced to second; Lindsey advanced to third; Gilbert scored. |
| Peterson doubled, 3 RBI (2-1 BKB); Martens scored; Conkell scored; Burnick scored. |
| Centre - Top 6th |
| Rhodes - Bottom 6th |
| Kilkenny doubled to left field, 2 RBI (0-1 K); Conkell advanced to third; Lindsey scored, unearned; Gilbert scored, unearned. |
| Centre - Top 7th |
| Edwards singled, advanced to second (1-0 B); Fishman advanced to third, scored on an error by 2b. |
| Rhodes - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Rhodes College Stadium: Stauffer Field Attendance: 500 Duration: 2:20 |
Weather: 80 Sunny DeLong faced 8 batters in the 1st. Game: 4311CC |

