Centre Colonels vs Transylvania
@ Lexington, Ky. | Marquard Field
@ Lexington, Ky. | Marquard Field
3/29/2011 at 4 p.m.
|
Centre
1 |
Transylvania
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centre (9-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 |
| Transylvania (10-5) | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | X | 14 | 13 | 0 |
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Cole cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlie Holland 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cory Crowdis dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Clay Bryan rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jordan Ellis c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Duzyk c | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zeke Edwards 1b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jacob Plummer 2b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matt Freire lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Clark lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ward Roberts ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Ammann ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Neu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Ely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Munoz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 4 | 1 | 5 | 3 | 6 |
| Batting | |||||||
|
2B: Sean Cole RBI: Zeke Edwards GIDP: Jacob Plummer |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sean Cole; Jacob Plummer; Ward Roberts 2 DP: Charlie Holland; Zeke Edwards | |||||||
Transylvania | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Doering, John lf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Bynum, Zach cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tolliver, Thomas cf | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Brady, Eric lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zuckerman, Drew c | 2 | 2 | 1 | 3 | 2 | 1 | 0 |
| Armistead, Alex 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kuebbing, Ben dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pugh, Austin | 2 | 0 | 1 | 1 | 1 | 1 | 3 |
| Troehler, Ryan ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muench, Zach 3b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Moir, Michael c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renz, Johnny rf | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Cowley, John Michael rf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Riley, Ken 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Pelham, Ben 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mason, Kameron ss | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Bloch, Chris ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riney, Zach 2b | 3 | 2 | 1 | 1 | 1 | 1 | 2 |
| Daniels, Adam 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emery, Andy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon, Shelby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neeley, Royce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 14 | 13 | 12 | 8 | 6 | 11 |
| Batting | |||||||
|
2B: Zuckerman, Drew 3B: Renz, Johnny RBI: Tolliver, Thomas; Zuckerman, Drew 3; Pugh, Austin; Muench, Zach 2; Renz, Johnny 2; Riley, Ken 2; Riney, Zach Sac fly: Muench, Zach |
|||||||
| Baserunning | |||||||
|
SB: Mason, Kameron | |||||||
| Fielding | |||||||
|
DP: Muench, Zach; Riley, Ken 2; Mason, Kameron | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Neu (L, 0-4) | 3.0 | 5 | 5 | 4 | 3 | 1 | 0 |
| David Myers | 0.2 | 3 | 5 | 5 | 1 | 0 | 0 |
| Chase Ely | 0.0 | 2 | 4 | 3 | 2 | 0 | 0 |
| Sam Denny | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 |
| Nate Lambert | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tommy Munoz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 13 | 14 | 12 | 8 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Neu 18; David Myers 7; Chase Ely 4; Sam Denny 10; Nate Lambert 4; Tommy Munoz 6 HBP: David Myers; Tommy Munoz 2 | |||||||
Transylvania | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emery, Andy (W, 2-0) | 5.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Dixon, Shelby | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James, Ryan | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Lawson, Nick | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neeley, Royce | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Emery, Andy 17; Dixon, Shelby 3; James, Ryan 5; Lawson, Nick 4; Neeley, Royce 5 | |||||||
| Scoring Summary |
|---|
| Centre - Top 1st |
| Transylvania - Bottom 1st |
| Centre - Top 2nd |
| Transylvania - Bottom 2nd |
| Centre - Top 3rd |
| Transylvania - Bottom 3rd |
| Zuckerman doubled to left center, 3 RBI; Tolliver scored; Doering scored; Riney scored. |
| Riley singled, RBI; Renz advanced to third; Muench advanced to third, out at home rf to 1b; Zuckerman scored. |
| Mason reached on a fielding error by ss; Riley advanced to third; Renz scored, unearned. |
| Centre - Top 4th |
| Transylvania - Bottom 4th |
| Muench flied out to rf, RBI, SF; Tolliver advanced to third; Doering scored. |
| Renz tripled to right field, 2 RBI; Zuckerman scored; Tolliver scored. |
| Riley singled to right field, RBI; Renz scored. |
| Riney singled to center field, RBI; Mason advanced to third, scored on a throwing error by cf, unearned; Riley scored. |
| Tolliver singled to right field, RBI; Doering advanced to third; Riney scored. |
| Pugh singled to left field, RBI; Zuckerman advanced to second; Tolliver advanced to third; Doering scored. |
| Muench singled to right field, RBI; Pugh advanced to second; Zuckerman advanced to third; Tolliver scored. |
| Centre - Top 5th |
| Transylvania - Bottom 5th |
| Centre - Top 6th |
| Transylvania - Bottom 6th |
| Centre - Top 7th |
| Transylvania - Bottom 7th |
| Centre - Top 8th |
| Transylvania - Bottom 8th |
| Centre - Top 9th |
| Edwards grounded out to 2b, RBI; Duzyk advanced to third; Bryan scored. |
| Transylvania - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lexington, Ky. Stadium: Marquard Field Attendance: 60 Duration: 2:23 Umpires: Home plate - Brad Shelton , First base - Manny Gonzalez |
Weather: Cloudy, high 40s Ely faced 4 batters in the 4th. Game: TU0329 |

