Urbana vs Centre
@ Danville, Ky.
@ Danville, Ky.
2/19/2011 at 4:20 pm
|
Urbana
8 |
Centre
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Urbana (2-0) | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 8 | 9 | 1 |
| Centre (0-2) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 6 |
Urbana | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ridinger 2b | 6 | 0 | 0 | 0 | 0 | 3 | 1 |
| Fowler ss | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mays lf | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
| Liming 1b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Roll cf | 4 | 1 | 0 | 1 | 1 | 1 | 4 |
| Kenney rf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Allen c | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Lancaster dh | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Bingham dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan 3b | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Gendron 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puckett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayliss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 9 | 6 | 9 | 7 | 11 |
| Batting | |||||||
|
2B: Lancaster RBI: Fowler; Roll; Kenney; Lancaster 2; Ryan GIDP: Allen |
|||||||
| Baserunning | |||||||
|
SB: Ryan CS: Fowler; Mays | |||||||
| Fielding | |||||||
|
E: Ryan | |||||||
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Ammann ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Charlie Holland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward Roberts ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Proctor 1b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Zeke Edwards ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Danny Freudiger cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Nelson cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cameron Fishman dh | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Cory Crowdis 3b | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Nick Hiller rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sean Cole lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Freire 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nick Forte 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Ellis c | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kyle Neu ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Clark lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Osterman rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lause p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Hagerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Ely p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 2 | 2 | 7 | 14 | 9 |
| Batting | |||||||
|
RBI: Cody Nelson; Cameron Fishman |
|||||||
| Baserunning | |||||||
|
SB: Cameron Fishman | |||||||
| Fielding | |||||||
|
E: Aaron Ammann; Danny Freudiger; Nick Hiller; Matt Freire; John Clark 2 DP: Steven Proctor; Cory Crowdis | |||||||
Urbana | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Puckett (W, 1-0) | 5.0 | 2 | 1 | 1 | 4 | 9 | 0 |
| Bayliss (Sv, 1) | 4.0 | 0 | 1 | 1 | 3 | 5 | 0 |
| Totals | 9.0 | 2 | 2 | 2 | 7 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: Puckett 21; Bayliss 17 HBP: Bayliss | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Lause (L, 0-1) | 4.2 | 3 | 2 | 1 | 6 | 5 | 0 |
| Andy Hagerman | 1.1 | 4 | 5 | 1 | 0 | 1 | 0 |
| David Myers | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sam Denny | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Chase Ely | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 8 | 2 | 9 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Ben Lause 22; Andy Hagerman 11; David Myers 5; Sam Denny 5; Chase Ely 3 | |||||||
| Scoring Summary |
|---|
| Urbana - Top 1st |
| Centre - Bottom 1st |
| Urbana - Top 2nd |
| Lancaster singled, RBI; Allen advanced to second; Kenney scored. |
| Centre - Bottom 2nd |
| Urbana - Top 3rd |
| Centre - Bottom 3rd |
| Fishman singled, RBI; Freudiger advanced to second; Proctor scored. |
| Urbana - Top 4th |
| Centre - Bottom 4th |
| Urbana - Top 5th |
| Fowler singled, RBI; Ryan scored, unearned. |
| Centre - Bottom 5th |
| Urbana - Top 6th |
| Ryan singled, RBI; Lancaster scored. |
| Centre - Bottom 6th |
| Urbana - Top 7th |
| Liming reached on an error by lf, advanced to second; Mays advanced to third; Fowler scored, unearned. |
| Roll reached on an error by ss, RBI; Liming advanced to third; Mays scored, unearned. |
| Kenney singled, advanced to second on an error by rf, RBI; Roll advanced to third; Liming scored, unearned. |
| Allen reached on an error by cf, advanced to second; Kenney out at third lf to 3b to c; Roll scored, unearned. |
| Lancaster singled, RBI; Allen scored, unearned. |
| Centre - Bottom 7th |
| Nelson out at first 3b to 2b, reached on a fielder's choice, RBI; Proctor out on the play; Holland advanced to third; Ellis scored. |
| Urbana - Top 8th |
| Centre - Bottom 8th |
| Urbana - Top 9th |
| Centre - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Danville, Ky. Stadium: Attendance: 371 Duration: 2:28 Umpires: Home plate - Eric Findley , First base - Brandon Cooper |
Hagerman faced 5 batters in the 7th. Game: CENNC2 |

